09 - 11 Oct 2026 · Marina Bay
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Oct 9, 2026 · 1:30 am PDT | Oct 9, 2026 · 2:30 am PDT |
| Sprint Qualifying | Oct 9, 2026 · 5:30 am PDT | Oct 9, 2026 · 6:14 am PDT |
| Sprint | Oct 10, 2026 · 2:00 am PDT | Oct 10, 2026 · 2:30 am PDT |
| Qualifying | Oct 10, 2026 · 6:00 am PDT | Oct 10, 2026 · 7:00 am PDT |
| Race | Oct 11, 2026 · 5:00 am PDT | Oct 11, 2026 · 7:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 62 | +7.335s | 18 |
| 3 | 12 | Kimi Antonelli | Mercedes | 62 | +24.573s | 15 |
| 4 | 1 | Lando Norris | McLaren | 62 | +40.506s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 62 | +49.644s | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 62 | +53.188s | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 62 | +81.666s | 6 |
| 8 | 27 | Nico Hulkenberg | Audi | 62 | +83.386s | 4 |
| 9 | 63 | George Russell | Mercedes | 62 | +84.677s | 2 |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 62 | +90.862s | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 61 | +1 lap | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 61 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 61 | +1 lap | 0 |
| 14 | 55 | Carlos Sainz | Williams | 61 | +1 lap | 0 |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 61 | +1 lap | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 61 | +1 lap | 0 |
| 17 | 11 | Sergio Perez | Cadillac | 60 | +2 laps | 0 |
| 18 | 23 | Alexander Albon | Williams | 59 | DNF | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 59 | +3 laps | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 36 | DNF | 0 |
| NC | 43 | Franco Colapinto | Alpine | 29 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Audi | 7 | DNF | 0 |
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Max Verstappen | Red Bull Racing | 25 | 0 | 25 |
Charles Leclerc | Ferrari | 18 | 0 | 18 |
Kimi Antonelli | Mercedes | 15 | 0 | 15 |
Lando Norris | McLaren | 12 | 0 | 12 |
Oscar Piastri | McLaren | 10 | 0 | 10 |
Lewis Hamilton | Ferrari | 8 | 0 | 8 |
Liam Lawson | Racing Bulls | 6 | 0 | 6 |
Nico Hulkenberg | Audi | 4 | 0 | 4 |
George Russell | Mercedes | 2 | 0 | 2 |
Isack Hadjar | Red Bull Racing | 1 | 0 | 1 |
| Max Verstappen VER | Red Bull Racing | 0 | 8 | 8 |
| Lewis Hamilton HAM | Ferrari | 0 | 7 | 7 |
| Charles Leclerc LEC | Ferrari | 0 | 6 | 6 |
| Kimi Antonelli ANT | Mercedes | 0 | 5 | 5 |
| Liam Lawson LAW | Racing Bulls | 0 | 4 | 4 |
| Oliver Bearman BEA | Haas F1 Team | 0 | 3 | 3 |
| Nico Hulkenberg HUL | Audi | 0 | 2 | 2 |
| Lando Norris NOR | McLaren | 0 | 1 | 1 |
Related coverage
- Kimi Antonelli says Azerbaijan “taught me a lot” after worst weekend and P5 finish
- Laurent Mekies credits Verstappen’s Bahrain win for Red Bull Ford Powertrains’ milestone debut
- Audi unveils special livery for Singapore Grand Prix, featuring peranakan pattern and night-race theme
- Singapore Grand Prix 2026: race start time and how to watch every session
- Mercedes confirms George Russell will take a grid penalty at the Singapore Grand Prix
- Pirelli confirms 2026 Singapore Grand Prix tyre compounds, with Sprint-era allocation of just 12 sets

Max Verstappen
Charles Leclerc
Kimi Antonelli
Lando Norris
Oscar Piastri
Lewis Hamilton
Liam Lawson
Nico Hulkenberg
George Russell
Isack Hadjar
Pierre Gasly
Oliver Bearman
Esteban Ocon
Carlos Sainz
Arvid Lindblad
Fernando Alonso
Sergio Perez
Alexander Albon
Valtteri Bottas
Lance Stroll
Franco Colapinto
Gabriel Bortoleto