How the scoring unfolded
Buffalo Sabres recorded 3, 2, 2 across the periods. Its highest-scoring period was 1, with 3 goals.
Anaheim Ducks recorded 3, 0, 3 across the periods. Its highest-scoring periods were 1 and 3, with 3 goals.
Names behind the numbers
Tage Thompson contributed 3 goals, 2 assists for Buffalo Sabres.
Cutter Gauthier contributed 2 goals for Anaheim Ducks.
Tristan Luneau contributed 1 goal for Anaheim Ducks.
The statistical picture
Buffalo Sabres — Shots: 31.
Anaheim Ducks — Shots: 35.
Scoring moments
- 1st · 1:57
Mikael Granlund Goal (3) Snap Shot, assists: Jackson LaCombe (12), Leo Carlsson (12)
- 1st · 2:54
Cutter Gauthier Goal (3) Slap Shot, assists: Beckett Sennecke (4), Leo Carlsson (13)
- 1st · 10:03
Tyson Kozak Goal (1) Wrist Shot, assists: Sam Carrick (1), Mattias Samuelsson (6)
- 1st · 10:38
Roger McQueen Goal (1) Snap Shot, assists: Sam Colangelo (4), Nick Jensen (1)
- 1st · 11:39
Noah Ostlund Goal (4) Snap Shot, assists: Zach Benson (8), Tage Thompson (6)
- 1st · 15:32
Tage Thompson Goal (6) Wrist Shot, assists: Zach Benson (9), Peyton Krebs (5)
- 2nd · 18:36
Tage Thompson Goal (7) Wrist Shot, assists: Peyton Krebs (6)
- 2nd · 18:51
Tage Thompson Goal (8) Wrist Shot, assists: Rasmus Dahlin (4), Peyton Krebs (7)
- 3rd · 1:57
Jack Quinn Goal (7) Snap Shot, assists: Tage Thompson (7), Rasmus Dahlin (5)
- 3rd · 6:37
Zach Benson Goal (2) Snap Shot, assists: Olen Zellweger (3)
- 3rd · 7:26
Cutter Gauthier Goal (4) Slap Shot, assists: Jackson LaCombe (13), Leo Carlsson (14)
- 3rd · 18:52
Tristan Luneau Goal (2) Snap Shot, assists: Judd Caulfield (3)
- 3rd · 19:29
Beckett Sennecke Goal (8) Snap Shot, assists: none
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 1 | 2 | 0 | 3 | 19:30 | 2:56 | 1:48 | 14:46 | 27 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sam Carrick | 0 | 3 | 0 | 1 | 8:45 | 0:00 | 0:07 | 8:38 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Josh Doan | 0 | 0 | 1 | 0 | 14:00 | 0:00 | 0:00 | 14:00 | 20 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Tyson Kozak | 1 | 3 | 0 | 0 | 12:14 | 0:00 | 0:26 | 11:48 | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 22.2 | 0 | 1 | 2 |
| Peyton Krebs | 0 | 4 | 0 | 3 | 15:55 | 0:00 | 0:00 | 15:55 | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| Beck Malenstyn | 0 | 3 | 0 | 1 | 13:11 | 0:00 | 2:33 | 10:38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Ryan McLeod | 0 | 0 | 1 | -1 | 13:45 | 0:13 | 2:23 | 11:09 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Josh Norris | 0 | 2 | 0 | -1 | 13:51 | 0:11 | 2:15 | 11:25 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 0 | -1 | 19:26 | 3:01 | 0:00 | 16:25 | 24 | 1 | 4 | 0 | 5 | 1 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
| Jack Quinn | 0 | 1 | 0 | -1 | 18:28 | 3:12 | 0:00 | 15:16 | 24 | 1 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tage Thompson | 0 | 1 | 0 | 3 | 17:49 | 2:59 | 0:00 | 14:50 | 25 | 3 | 8 | 2 | 4 | 1 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| Jason Zucker | 2 | 2 | 0 | -1 | 11:04 | 0:16 | 0:00 | 10:48 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | 2 | 0 | 0 | 1 | 12:39 | 0:00 | 1:12 | 11:27 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rasmus Dahlin | 0 | 2 | 1 | 3 | 26:00 | 3:12 | 0:00 | 22:48 | 23 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dennis Gilbert | 0 | 2 | 0 | 1 | 10:35 | 0:00 | 0:26 | 10:09 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Owen Power | 2 | 1 | 0 | -1 | 23:55 | 0:00 | 3:46 | 20:09 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mattias Samuelsson | 1 | 0 | 0 | 1 | 25:27 | 0:00 | 3:44 | 21:43 | 25 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olen Zellweger | 0 | 1 | 0 | -1 | 18:14 | 0:00 | 0:44 | 17:30 | 23 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 6 | 35 | 0 | 0 | 29 | .829 | 25 | 3 | 1 | 59:56 | 0 | 0 |
Anaheim Ducks — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 0 | 0 | 0 | -1 | 22:09 | 4:10 | 1:12 | 16:47 | 24 | 0 | 4 | 3 | 5 | 0 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| Judd Caulfield | 0 | 5 | 0 | 0 | 13:38 | 0:46 | 0:00 | 12:52 | 19 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Colangelo | 0 | 0 | 0 | 1 | 11:06 | 0:46 | 0:00 | 10:20 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 |
| Cutter Gauthier | 1 | 2 | 0 | 0 | 22:18 | 4:10 | 0:00 | 18:08 | 20 | 2 | 4 | 0 | 10 | 2 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 23:14 | 4:10 | 1:30 | 17:34 | 22 | 1 | 3 | 0 | 2 | 1 | 0 | 13 | 10 | 56.5 | 1 | 0 | 0 |
| A.J. Greer | 0 | 5 | 0 | 0 | 13:33 | 0:00 | 0:00 | 13:33 | 18 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| Alex Killorn | 0 | 1 | 1 | 1 | 13:00 | 0:46 | 1:42 | 10:32 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeff Malott | 1 | 1 | 0 | -2 | 10:48 | 0:00 | 0:00 | 10:48 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Roger McQueen | 0 | 2 | 0 | 0 | 13:44 | 0:00 | 0:00 | 13:44 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| Beckett Sennecke | 0 | 2 | 0 | 0 | 21:13 | 4:10 | 0:00 | 17:03 | 21 | 1 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Frank Vatrano | 0 | 1 | 1 | 0 | 11:33 | 0:00 | 0:00 | 11:33 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Tim Washe | 2 | 1 | 0 | -1 | 16:09 | 0:46 | 2:00 | 13:23 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 7 | 61.1 | 2 | 0 | 0 |
Anaheim Ducks — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Hinds | 1 | 1 | 0 | -3 | 15:18 | 0:00 | 0:00 | 15:18 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Jensen | 0 | 1 | 0 | 0 | 14:49 | 0:00 | 1:05 | 13:44 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jackson LaCombe | 2 | 2 | 1 | -1 | 29:36 | 4:10 | 3:12 | 22:14 | 29 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tristan Luneau | 1 | 1 | 2 | 0 | 21:57 | 0:46 | 0:00 | 21:11 | 26 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Mitchell | 1 | 0 | 0 | 1 | 14:24 | 0:00 | 0:50 | 13:34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah Warren | 0 | 2 | 0 | -2 | 14:45 | 0:00 | 1:17 | 13:28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Anaheim Ducks — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso | 7 | 31 | 0 | 0 | 24 | .774 | 20 | 4 | 0 | 53:34 | 0 | 0 |
Buffalo Sabres — Team statistics
| Blocked Shots | 9 |
|---|---|
| Hits | 27 |
| Takeaways | 3 |
| Shots | 31 |
| Power Play Goals | 2 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 66.7 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 27 |
| Faceoff Win Percent | 40.3 |
| Giveaways | 13 |
| Total Penalties | 4 |
| Penalty Minutes | 8 |
Anaheim Ducks — Team statistics
| Blocked Shots | 9 |
|---|---|
| Hits | 27 |
| Takeaways | 5 |
| Shots | 35 |
| Power Play Goals | 3 |
| Power Play Opportunities | 4 |
| Power Play Percentage | 75.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 40 |
| Faceoff Win Percent | 59.7 |
| Giveaways | 21 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
← GAME CENTRE