Buffalo Sabresvs.
Florida Panthers
Nov 21, 2026 · 4:00 pm PCT · Amerant Bank Arena
End of 2nd Period
2 – 2

Vancouver Television Sports Desk
Buffalo Sabres scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Saturday, November 21, 2026 · Pacific Time
Buffalo Sabresvs.
Florida PanthersNov 21, 2026 · 4:00 pm PCT · Amerant Bank Arena
End of 2nd Period
2 – 2
Latest result
Buffalo Sabresvs.
Washington CapitalsNov 19, 2026 · 5:00 pm PCT
6 – 3 · FinalNext game
Buffalo Sabresvs.
Tampa Bay LightningNov 22, 2026 · 3:00 pm PCT
Benchmark International Arena
Season 2026–27 · All 88 available fixtures and saved results. Includes preseason where supplied. Future fixtures depend on the published schedule feed; this list is not a guarantee that every game has been released.
| Date (Pacific) | Matchup | Result / status | Stage |
|---|---|---|---|
| Sep 21, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Pittsburgh Penguins | 1 – 4 · Final | Preseason |
| Sep 22, 2026 · 4:00 pm PCT | Columbus Blue Jacketsvs. Buffalo Sabres | 1 – 5 · Final | Preseason |
| Sep 24, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Detroit Red Wings | 2 – 3 · Final/OT | Preseason |
| Sep 26, 2026 · 12:00 pm PCT | Pittsburgh Penguinsvs. Buffalo Sabres | 3 – 1 · Final | Preseason |
| Oct 1, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Columbus Blue Jackets | 3 – 6 · Final | Regular season |
| Oct 3, 2026 · 4:00 pm PCT | Chicago Blackhawksvs. Buffalo Sabres | 3 – 4 · Final | Regular season |
| Oct 6, 2026 · 4:00 pm PCT | Minnesota Wildvs. Buffalo Sabres | 2 – 3 · Final/OT | Regular season |
| Oct 8, 2026 · 4:00 pm PCT | Dallas Starsvs. Buffalo Sabres | 4 – 0 · Final | Regular season |
| Oct 10, 2026 · 4:00 pm PCT | Utah Mammothvs. Buffalo Sabres | 4 – 1 · Final | Regular season |
| Oct 12, 2026 · 10:00 am PCT | Florida Panthersvs. Buffalo Sabres | 3 – 5 · Final | Regular season |
| Oct 13, 2026 · 3:30 pm PCT | Buffalo Sabresvs. Montreal Canadiens | 3 – 4 · Final/SO | Regular season |
| Oct 15, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Toronto Maple Leafs | 5 – 4 · Final/OT | Regular season |
| Oct 17, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Montreal Canadiens | 3 – 4 · Final/OT | Regular season |
| Oct 21, 2026 · 4:30 pm PCT | Philadelphia Flyersvs. Buffalo Sabres | 3 – 1 · Final | Regular season |
| Oct 24, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Washington Capitals | 3 – 4 · Final/OT | Regular season |
| Oct 27, 2026 · 7:30 pm PCT | Buffalo Sabresvs. San Jose Sharks | 2 – 0 · Final | Regular season |
| Oct 29, 2026 · 7:00 pm PCT | Buffalo Sabresvs. Anaheim Ducks | 7 – 6 · Final | Regular season |
| Oct 31, 2026 · 1:00 pm PCT | Buffalo Sabresvs. Los Angeles Kings | 3 – 2 · Final | Regular season |
| Nov 4, 2026 · 5:30 pm PCT | Ottawa Senatorsvs. Buffalo Sabres | 2 – 1 · Final | Regular season |
| Nov 6, 2026 · 5:00 pm PCT | Columbus Blue Jacketsvs. Buffalo Sabres | 2 – 5 · Final | Regular season |
| Nov 8, 2026 · 1:30 pm PCT | Vegas Golden Knightsvs. Buffalo Sabres | 4 – 1 · Final | Regular season |
| Nov 11, 2026 · 5:00 pm PCT | Tampa Bay Lightningvs. Buffalo Sabres | 8 – 3 · Final | Regular season |
| Nov 12, 2026 · 6:00 pm PCT | Buffalo Sabresvs. Chicago Blackhawks | 2 – 3 · Final/OT | Regular season |
| Nov 14, 2026 · 6:00 pm PCT | Buffalo Sabresvs. Dallas Stars | 0 – 2 · Final | Regular season |
| Nov 17, 2026 · 5:00 pm PCT | Buffalo Sabresvs. Philadelphia Flyers | 3 – 4 · Final | Regular season |
| Nov 19, 2026 · 5:00 pm PCT | Buffalo Sabresvs. Washington Capitals | 6 – 3 · Final | |
| Nov 21, 2026 · 4:00 pm PCT | Buffalo Sabresvs. Florida Panthers | End of 2nd Period | |
| Nov 22, 2026 · 3:00 pm PCT | Buffalo Sabresvs. Tampa Bay Lightning | Scheduled | Regular Season |
| Nov 25, 2026 · 5:00 pm PCT | New York Rangersvs. Buffalo Sabres | Scheduled | Regular Season |
| Nov 27, 2026 · 6:00 pm PCT | Pittsburgh Penguinsvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 1, 2026 · 6:00 pm PCT | Buffalo Sabresvs. Edmonton Oilers | Scheduled | Regular Season |
| Dec 3, 2026 · 6:00 pm PCT | Buffalo Sabresvs. Calgary Flames | Scheduled | Regular Season |
| Dec 4, 2026 · 7:00 pm PCT | Buffalo Sabresvs. Vancouver Canucks | Scheduled | Regular Season |
| Dec 6, 2026 · 6:00 pm PCT | Buffalo Sabresvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 10, 2026 · 5:00 pm PCT | Edmonton Oilersvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 12, 2026 · 5:00 pm PCT | Anaheim Ducksvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 14, 2026 · 12:00 pm PCT | Buffalo Sabresvs. Ottawa Senators | Scheduled | Regular Season |
| Dec 15, 2026 · 5:00 pm PCT | Calgary Flamesvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 18, 2026 · 5:30 pm PCT | Montreal Canadiensvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 20, 2026 · 4:00 pm PCT | Los Angeles Kingsvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 22, 2026 · 5:00 pm PCT | Buffalo Sabresvs. Pittsburgh Penguins | Scheduled | Regular Season |
| Dec 26, 2026 · 5:00 pm PCT | New Jersey Devilsvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 28, 2026 · 5:00 pm PCT | Detroit Red Wingsvs. Buffalo Sabres | Scheduled | Regular Season |
| Dec 30, 2026 · 5:00 pm PCT | Buffalo Sabresvs. Florida Panthers | Scheduled | Regular Season |
| Jan 2, 2027 · 5:00 pm PCT | Buffalo Sabresvs. Tampa Bay Lightning | Scheduled | Regular Season |
| Jan 4, 2027 · 5:30 pm PCT | Winnipeg Jetsvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 5, 2027 · 5:30 pm PCT | Buffalo Sabresvs. Boston Bruins | Scheduled | Regular Season |
| Jan 8, 2027 · 5:00 pm PCT | Buffalo Sabresvs. Columbus Blue Jackets | Scheduled | Regular Season |
| Jan 9, 2027 · 5:00 pm PCT | Carolina Hurricanesvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 12, 2027 · 5:00 pm PCT | New Jersey Devilsvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 14, 2027 · 5:30 pm PCT | Colorado Avalanchevs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 16, 2027 · 5:00 pm PCT | Nashville Predatorsvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 18, 2027 · 12:00 pm PCT | Montreal Canadiensvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 20, 2027 · 5:00 pm PCT | Buffalo Sabresvs. New York Islanders | Scheduled | Regular Season |
| Jan 21, 2027 · 5:00 pm PCT | Seattle Krakenvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 24, 2027 · 1:00 pm PCT | Buffalo Sabresvs. Winnipeg Jets | Scheduled | Regular Season |
| Jan 27, 2027 · 7:00 pm PCT | Buffalo Sabresvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 28, 2027 · 8:00 pm PCT | Buffalo Sabresvs. Vegas Golden Knights | Scheduled | Regular Season |
| Jan 30, 2027 · 3:00 pm PCT | Buffalo Sabresvs. Colorado Avalanche | Scheduled | Regular Season |
| Feb 3, 2027 · 5:00 pm PCT | New York Islandersvs. Buffalo Sabres | Scheduled | Regular Season |
| Feb 13, 2027 · 5:00 pm PCT | Buffalo Sabresvs. Carolina Hurricanes | Scheduled | Regular Season |
| Feb 15, 2027 · 4:00 pm PCT | Buffalo Sabresvs. New York Rangers | Scheduled | Regular Season |
| Feb 18, 2027 · 5:00 pm PCT | Carolina Hurricanesvs. Buffalo Sabres | Scheduled | Regular Season |
| Feb 20, 2027 · 11:30 am PCT | Buffalo Sabresvs. New Jersey Devils | Scheduled | Regular Season |
| Feb 21, 2027 · 1:30 pm PCT | Buffalo Sabresvs. Detroit Red Wings | Scheduled | Regular Season |
| Feb 24, 2027 · 5:00 pm PCT | Buffalo Sabresvs. Philadelphia Flyers | Scheduled | Regular Season |
| Feb 26, 2027 · 5:30 pm PCT | Ottawa Senatorsvs. Buffalo Sabres | Scheduled | Regular Season |
| Feb 27, 2027 · 5:00 pm PCT | Toronto Maple Leafsvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 2, 2027 · 5:00 pm PCT | Pittsburgh Penguinsvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 4, 2027 · 5:00 pm PCT | St. Louis Bluesvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 6, 2027 · 1:00 pm PCT | New York Rangersvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 7, 2027 · 1:00 pm PCT | Buffalo Sabresvs. Ottawa Senators | Scheduled | Regular Season |
| Mar 9, 2027 · 5:00 pm PCT | Vancouver Canucksvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 12, 2027 · 5:00 pm PCT | Buffalo Sabresvs. Detroit Red Wings | Scheduled | Regular Season |
| Mar 14, 2027 · 4:00 pm PCT | Buffalo Sabresvs. Minnesota Wild | Scheduled | Regular Season |
| Mar 15, 2027 · 4:00 pm PCT | San Jose Sharksvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 18, 2027 · 4:30 pm PCT | Washington Capitalsvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 20, 2027 · 10:00 am PCT | Florida Panthersvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 21, 2027 · 12:00 pm PCT | Buffalo Sabresvs. New York Islanders | Scheduled | Regular Season |
| Mar 23, 2027 · 4:00 pm PCT | Buffalo Sabresvs. Boston Bruins | Scheduled | Regular Season |
| Mar 25, 2027 · 4:00 pm PCT | Toronto Maple Leafsvs. Buffalo Sabres | Scheduled | Regular Season |
| Mar 28, 2027 · 5:30 pm PCT | Buffalo Sabresvs. St. Louis Blues | Scheduled | Regular Season |
| Mar 30, 2027 · 5:00 pm PCT | Buffalo Sabresvs. Nashville Predators | Scheduled | Regular Season |
| Apr 1, 2027 · 4:00 pm PCT | Boston Bruinsvs. Buffalo Sabres | Scheduled | Regular Season |
| Apr 3, 2027 · 4:00 pm PCT | Buffalo Sabresvs. Toronto Maple Leafs | Scheduled | Regular Season |
| Apr 5, 2027 · 4:00 pm PCT | Tampa Bay Lightningvs. Buffalo Sabres | Scheduled | Regular Season |
| Apr 7, 2027 · 4:30 pm PCT | Boston Bruinsvs. Buffalo Sabres | Scheduled | Regular Season |
| Apr 10, 2027 · 3:00 pm PCT | Detroit Red Wingsvs. Buffalo Sabres | Scheduled | Regular Season |
No games match this selection.
Season 2026-27 · Updated Nov 21, 5:40 pm PCT
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
Buffalo Sabres | 22 | 9 | 9 | 4 | 22 | 64 | 77 |
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
Buffalo Sabres | 22 | 9 | 9 | 4 | 22 | 64 | 77 |
After the Whistle
Buffalo Sabres finished with a 6–3 victory over Washington Capitals at Capital One Arena on November 19, 2026.
Read the report ↗Philadelphia Flyers finished with a 4–3 victory over Buffalo Sabres at Xfinity Mobile Arena on November 17, 2026. A single goal separated the teams at the finish.
Read the report ↗Dallas Stars finished with a 2–0 victory over Buffalo Sabres at American Airlines Center on November 14, 2026. Dallas Stars kept Buffalo Sabres off the scoreboard.
Read the report ↗Chicago Blackhawks finished with a 3–2 victory over Buffalo Sabres at United Center on November 12, 2026. A single goal separated the teams at the finish.
Read the report ↗Tampa Bay Lightning finished with a 8–3 victory over Buffalo Sabres at KeyBank Center on November 11, 2026.
Read the report ↗Vegas Golden Knights finished with a 4–1 victory over Buffalo Sabres at KeyBank Center on November 8, 2026.
Read the report ↗Inside NHL
Ryan Donato scored 3:12 into overtime as the Chicago Blackhawks defeated the Buffalo Sabres 3-2 at the United Center on Thursday, snapping a six-game skid.
Jayden Struble, Nils Hoglander and Shane Wright each recorded a goal and an assist as the Nashville Predators defeated the Anaheim Ducks 4-2 on Wednesday at Honda Center.
Nikita Kucherov scored a natural hat trick in the third period and added an assist, while John Carlson added a goal and four assists to lead the Tampa Bay Lightning to an 8-3 win over the Buffalo Sabres at KeyBank Center on Wednesday.
The NHL and RTL Deutschland announced an expanded media-rights agreement that will bring “NHL Monday Night Hockey” to Germany’s free-to-air NITRO starting November 30, with additional coverage on Sky Sport and RTL+. The deal also includes live broadcasts of the 2026 NHL Global Series Germany, featuring the Ottawa Senators and Chicago Blackhawks on December 18 and 20, plus four games slated for Munich and Cologne in the 2027–28 season.
Michael Amadio scored the go-ahead goal at 16:51 of the third period and the Ottawa Senators rallied to beat the Buffalo Sabres 2-1 Wednesday at KeyBank Center. Shane Pinto also scored for Ottawa, while Samuel Ersson made 24 saves in the win.
NHL.com’s NHL EDGE advanced-metrics package ahead of the Ottawa Senators vs. Buffalo Sabres game at 7:30 p.m. ET spotlights Tage Thompson’s shot-speed workload, Zach Benson’s high-danger chances, and Tim Stützle’s speed bursts and high-danger finishing trends.