How the scoring unfolded
Buffalo Sabres recorded 1, 1, 1 across the periods. Its highest-scoring periods were 1 and 2 and 3, with 1 goal.
Florida Panthers recorded 1, 1, 2 across the periods. Its highest-scoring period was 3, with 2 goals.
Names behind the numbers
Jiri Kulich contributed 1 goal for Buffalo Sabres.
Sam Bennett contributed 2 goals for Florida Panthers.
The statistical picture
Buffalo Sabres — Shots: 12.
Florida Panthers — Shots: 11.
Scoring moments
- 1st · 3:00
Sam Bennett Goal (8) Snap Shot, assists: Sandis Vilmanis (6), Radko Gudas (1)
- 1st · 9:56
Jiri Kulich Goal (3) Snap Shot, assists: Zach Benson (15), Tage Thompson (11)
- 2nd · 5:10
Jack Quinn Goal (12) Snap Shot, assists: Olen Zellweger (4), Zach Metsa (3)
- 2nd · 5:28
Sam Bennett Goal (9) Snap Shot, assists: Eetu Luostarinen (4)
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 1 | 0 | 2 | 9:35 | 0:00 | 0:32 | 9:03 | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Carrick | 1 | 2 | 0 | -1 | 5:13 | 0:00 | 0:59 | 4:14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Josh Doan | 0 | 0 | 0 | 0 | 4:44 | 0:00 | 0:21 | 4:23 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Kozak | 0 | 1 | 0 | -1 | 4:30 | 0:00 | 0:00 | 4:30 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| Peyton Krebs | 0 | 1 | 0 | -1 | 5:45 | 0:00 | 0:29 | 5:16 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jiri Kulich | 0 | 0 | 0 | 1 | 8:39 | 0:00 | 0:10 | 8:29 | 9 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| Beck Malenstyn | 0 | 3 | 0 | 0 | 5:25 | 0:00 | 1:00 | 4:25 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Josh Norris | 1 | 0 | 0 | 0 | 4:46 | 0:00 | 0:00 | 4:46 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 6:21 | 0:00 | 0:29 | 5:52 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Jack Quinn | 0 | 0 | 0 | 0 | 6:56 | 0:00 | 0:00 | 6:56 | 7 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage Thompson | 0 | 1 | 0 | 1 | 7:48 | 0:00 | 0:00 | 7:48 | 9 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason Zucker | 0 | 0 | 0 | -1 | 4:44 | 0:00 | 0:00 | 4:44 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 1 | 0 | 0 | 0 | 10:54 | 0:00 | 0:09 | 10:45 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Metsa | 1 | 0 | 0 | 0 | 6:27 | 0:00 | 0:00 | 6:27 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power | 0 | 1 | 0 | 0 | 9:13 | 0:00 | 0:59 | 8:14 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Samuelsson | 0 | 1 | 0 | 0 | 9:26 | 0:00 | 0:52 | 8:34 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Conor Timmins | 0 | 0 | 0 | 0 | 8:41 | 0:00 | 0:52 | 7:49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olen Zellweger | 1 | 0 | 1 | 0 | 6:13 | 0:00 | 1:08 | 5:05 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon | 2 | 11 | 0 | 0 | 9 | .818 | 7 | 2 | 0 | 25:28 | 0 | 0 |
Florida Panthers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 0 | 1 | 0 | 2 | 7:07 | 0:34 | 0:00 | 6:33 | 8 | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Lars Eller | 0 | 2 | 0 | -1 | 7:29 | 0:00 | 0:00 | 7:29 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Garnet Hathaway | 1 | 3 | 0 | -1 | 3:31 | 0:00 | 0:00 | 3:31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bokondji Imama | 0 | 3 | 0 | -1 | 2:47 | 0:00 | 0:00 | 2:47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Lundell | 0 | 0 | 0 | 0 | 7:33 | 0:33 | 0:00 | 7:00 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Eetu Luostarinen | 0 | 1 | 1 | 2 | 7:20 | 0:32 | 0:00 | 6:48 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Reinhart | 1 | 0 | 0 | -1 | 8:10 | 1:26 | 0:00 | 6:44 | 9 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Cole Schwindt | 0 | 1 | 0 | -1 | 2:57 | 0:00 | 0:00 | 2:57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Matthew Tkachuk | 1 | 1 | 1 | 0 | 8:45 | 1:56 | 0:00 | 6:49 | 8 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Tkachuk | 0 | 1 | 0 | 0 | 8:07 | 1:27 | 0:00 | 6:40 | 8 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 7:50 | 1:28 | 0:00 | 6:22 | 9 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sandis Vilmanis | 0 | 1 | 0 | 2 | 6:39 | 0:00 | 0:00 | 6:39 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Florida Panthers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | 0 | 0 | 0 | -1 | 7:00 | 0:36 | 0:00 | 6:24 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Gustav Forsling | 1 | 1 | 0 | -1 | 8:13 | 0:04 | 0:00 | 8:09 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radko Gudas | 2 | 2 | 0 | 0 | 7:58 | 0:00 | 0:00 | 7:58 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Seth Jones | 0 | 1 | 0 | 1 | 8:59 | 1:24 | 0:00 | 7:35 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitry Kulikov | 0 | 1 | 0 | -1 | 7:46 | 0:00 | 0:00 | 7:46 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Niko Mikkola | 1 | 1 | 0 | 2 | 9:09 | 0:00 | 0:00 | 9:09 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Florida Panthers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 2 | 12 | 0 | 0 | 10 | .833 | 10 | 0 | 0 | 25:28 | 0 | 0 |
Buffalo Sabres — Team statistics
| Blocked Shots | 5 |
|---|---|
| Hits | 11 |
| Takeaways | 1 |
| Shots | 12 |
| Power Play Goals | 0 |
| Power Play Opportunities | 0 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 8 |
| Faceoff Win Percent | 44.4 |
| Giveaways | 7 |
| Total Penalties | 1 |
| Penalty Minutes | 2 |
Florida Panthers — Team statistics
| Blocked Shots | 7 |
|---|---|
| Hits | 20 |
| Takeaways | 2 |
| Shots | 11 |
| Power Play Goals | 0 |
| Power Play Opportunities | 1 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 10 |
| Faceoff Win Percent | 55.6 |
| Giveaways | 7 |
| Total Penalties | 0 |
| Penalty Minutes | 0 |
← GAME CENTRE