How the scoring unfolded
Philadelphia 76ers recorded 29, 27, 35, 21 across the quarters. Its highest-scoring quarter was 3, with 35 points.
Detroit Pistons recorded 21, 21, 33, 31 across the quarters. Its highest-scoring quarter was 3, with 33 points.
Names behind the numbers
Jaylen Brown contributed 17 points, 2 rebounds, 1 assist for Philadelphia 76ers.
Duncan Robinson contributed 6 points, 2 assists for Detroit Pistons.
The statistical picture
Philadelphia 76ers — Rebounds: 18; Turnovers: 2.
Detroit Pistons — Rebounds: 14; Turnovers: 5.
Scoring moments
- 1st Quarter · 11:35
Duncan Robinson makes 24-foot three point jumper (Ausar Thompson assists)
- 1st Quarter · 11:11
Jaylen Brown makes 2-foot layup (Joel Embiid assists)
- 1st Quarter · 10:50
Cade Cunningham makes 13-foot pullup jump shot (Paul Reed assists)
- 1st Quarter · 10:21
Ausar Thompson makes free throw 2 of 2
- 1st Quarter · 10:03
Joel Embiid makes free throw 1 of 2
- 1st Quarter · 10:03
Joel Embiid makes free throw 2 of 2
- 1st Quarter · 9:44
VJ Edgecombe makes 22-foot running jump shot (LeBron James assists)
- 1st Quarter · 9:24
Paul Reed makes 3-foot dunk
- 1st Quarter · 8:15
LeBron James makes 15-foot pullup jump shot (Tyrese Maxey assists)
- 1st Quarter · 8:03
Cade Cunningham makes 8-foot pullup jump shot
- 1st Quarter · 7:49
John Collins makes 2-foot running dunk (Cade Cunningham assists)
- 1st Quarter · 7:41
Jaylen Brown makes 1-foot driving dunk
- 1st Quarter · 7:24
Paul Reed makes 4-foot two point shot (Cade Cunningham assists)
- 1st Quarter · 6:15
Duncan Robinson makes 25-foot three point jumper (Ausar Thompson assists)
- 1st Quarter · 5:28
Joel Embiid makes 2-foot dunk (LeBron James assists)
- 1st Quarter · 5:00
LeBron James makes free throw 1 of 2
- 1st Quarter · 5:00
LeBron James makes free throw 2 of 2
- 1st Quarter · 4:18
Joel Embiid makes tip shot
- 1st Quarter · 3:40
Joel Embiid makes free throw 1 of 2
- 1st Quarter · 3:40
Joel Embiid makes free throw 2 of 2
- 1st Quarter · 2:53
Dean Wade makes layup (Jaylen Brown assists)
- 1st Quarter · 2:09
Kevin Huerter makes 24-foot three point jumper (Cade Cunningham assists)
- 1st Quarter · 1:50
Jaylen Brown makes driving layup
- 1st Quarter · 1:50
Jaylen Brown makes free throw 1 of 1
- 1st Quarter · 31.5
Tyrese Maxey makes 11-foot two point shot
- 1st Quarter · 7.5
Javonte Green makes free throw 2 of 2
- 1st Quarter · 0.0
Jaylen Brown makes 38-foot three point jumper (Tyrese Maxey assists)
- 2nd Quarter · 11:45
John Collins makes 1-foot alley oop dunk (Daniss Jenkins assists)
- 2nd Quarter · 11:24
Jaylen Brown makes 14-foot pullup jump shot (LeBron James assists)
- 2nd Quarter · 10:34
LeBron James makes driving layup
- 2nd Quarter · 9:58
John Collins makes 5-foot two point shot
- 2nd Quarter · 9:04
Jaylen Brown makes two point shot
- 2nd Quarter · 8:54
Ausar Thompson makes 3-foot dunk (Duncan Robinson assists)
- 2nd Quarter · 8:43
Adem Bona makes layup (LeBron James assists)
- 2nd Quarter · 8:43
Adem Bona makes free throw 1 of 1
- 2nd Quarter · 8:21
Adem Bona makes 2-foot dunk (LeBron James assists)
- 2nd Quarter · 8:04
Daniss Jenkins makes 6-foot driving floating jump shot (Duncan Robinson assists)
- 2nd Quarter · 7:49
Jaylen Brown makes 24-foot three pointer (Tyrese Maxey assists)
Philadelphia 76ers — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 13 | 6 | 2-3 | 0-0 | 2-2 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | +8 |
| Joel Embiid | 10 | 8 | 2-7 | 0-1 | 4-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | +4 |
| Jaylen Brown | 14 | 17 | 7-9 | 2-4 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +9 |
| Tyrese Maxey | 12 | 2 | 1-7 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +7 |
| VJ Edgecombe | 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +7 |
| Dean Wade | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +11 |
| Adem Bona | 7 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +7 |
| Kentavious Caldwell-Pope | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Anfernee Simons | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +11 |
Detroit Pistons — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 13 | 6 | 2-4 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| John Collins | 10 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| Paul Reed | 11 | 4 | 2-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -9 |
| Cade Cunningham | 13 | 4 | 2-8 | 0-3 | 0-0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | -6 |
| Ausar Thompson | 12 | 3 | 1-3 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -7 |
| Tolu Smith | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Ronald Holland II | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Javonte Green | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 |
| Kevin Huerter | 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Daniss Jenkins | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
Philadelphia 76ers — Team statistics
| FG | 16-31 |
|---|---|
| Field Goal % | 52 |
| 3PT | 3-8 |
| Three Point % | 38 |
| FT | 8-8 |
| Free Throw % | 100 |
| Rebounds | 18 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 16 |
| Assists | 10 |
| Steals | 2 |
| Blocks | 1 |
| Turnovers | 2 |
| Team Turnovers | 1 |
| Total Turnovers | 3 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 5 |
| Fast Break Points | 7 |
| Points in Paint | 22 |
| Fouls | 5 |
| Largest Lead | 14 |
| Lead Changes | 5 |
| Percent Led | 25 |
Detroit Pistons — Team statistics
| FG | 12-30 |
|---|---|
| Field Goal % | 40 |
| 3PT | 3-12 |
| Three Point % | 25 |
| FT | 2-4 |
| Free Throw % | 50 |
| Rebounds | 14 |
| Offensive Rebounds | 1 |
| Defensive Rebounds | 13 |
| Assists | 9 |
| Steals | 1 |
| Blocks | 1 |
| Turnovers | 5 |
| Team Turnovers | 0 |
| Total Turnovers | 5 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 4 |
| Fast Break Points | 6 |
| Points in Paint | 16 |
| Fouls | 7 |
| Largest Lead | 6 |
| Lead Changes | 5 |
| Percent Led | 41 |
← GAME CENTRE