Milwaukee Bucksvs.
Philadelphia 76ers
Nov 21, 2026 · 11:00 am PCT · Xfinity Mobile Arena
Final
129 – 132

Vancouver Television Sports Desk
Philadelphia 76ers scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Saturday, November 21, 2026 · Pacific Time
Milwaukee Bucksvs.
Philadelphia 76ersNov 21, 2026 · 11:00 am PCT · Xfinity Mobile Arena
Final
129 – 132
Latest result
Milwaukee Bucksvs.
Philadelphia 76ersNov 21, 2026 · 11:00 am PCT
129 – 132 · FinalNext game
Portland Trail Blazersvs.
Philadelphia 76ersNov 23, 2026 · 5:00 pm PCT
Xfinity Mobile Arena
Season 2026–27 · All 84 available fixtures and saved results. Includes preseason where supplied. Future fixtures depend on the published schedule feed; this list is not a guarantee that every game has been released.
| Date (Pacific) | Matchup | Result / status | Stage |
|---|---|---|---|
| Oct 5, 2026 · 4:00 pm PCT | New York Knicksvs. Philadelphia 76ers | 97 – 120 · Final | Preseason |
| Oct 8, 2026 · 4:30 pm PCT | Philadelphia 76ersvs. Brooklyn Nets | 108 – 114 · Final | Preseason |
| Oct 10, 2026 · 5:00 pm PCT | Philadelphia 76ersvs. Boston Celtics | 106 – 144 · Final | Preseason |
| Oct 16, 2026 · 4:00 pm PCT | Boston Celticsvs. Philadelphia 76ers | 125 – 120 · Final/OT | Preseason |
| Oct 20, 2026 · 4:00 pm PCT | Philadelphia 76ersvs. New York Knicks | 106 – 100 · Final | Regular season |
| Oct 22, 2026 · 4:00 pm PCT | Cleveland Cavaliersvs. Philadelphia 76ers | 106 – 114 · Final | Regular season |
| Oct 24, 2026 · 4:30 pm PCT | Milwaukee Bucksvs. Philadelphia 76ers | 116 – 127 · Final | Regular season |
| Oct 25, 2026 · 4:30 pm PCT | Detroit Pistonsvs. Philadelphia 76ers | 106 – 93 · Final | Regular season |
| Oct 28, 2026 · 4:00 pm PCT | Philadelphia 76ersvs. Indiana Pacers | 114 – 109 · Final | Regular season |
| Oct 30, 2026 · 4:30 pm PCT | New York Knicksvs. Philadelphia 76ers | 93 – 98 · Final | Regular season |
| Oct 31, 2026 · 3:00 pm PCT | Philadelphia 76ersvs. Charlotte Hornets | 109 – 104 · Final | Regular season |
| Nov 2, 2026 · 5:30 pm PCT | Chicago Bullsvs. Philadelphia 76ers | 107 – 126 · Final | Regular season |
| Nov 4, 2026 · 5:00 pm PCT | Philadelphia 76ersvs. Detroit Pistons | 112 – 106 · Final | Regular season |
| Nov 6, 2026 · 5:30 pm PCT | Philadelphia 76ersvs. Cleveland Cavaliers | 95 – 119 · Final | Regular season |
| Nov 8, 2026 · 1:30 pm PCT | Philadelphia 76ersvs. Chicago Bulls | 127 – 121 · Final | Regular season |
| Nov 10, 2026 · 6:00 pm PCT | Boston Celticsvs. Philadelphia 76ers | 123 – 101 · Final | Regular season |
| Nov 12, 2026 · 5:00 pm PCT | Toronto Raptorsvs. Philadelphia 76ers | 112 – 123 · Final | Regular season |
| Nov 15, 2026 · 11:00 am PCT | Indiana Pacersvs. Philadelphia 76ers | 124 – 131 · Final | Regular season |
| Nov 16, 2026 · 5:30 pm PCT | Philadelphia 76ersvs. Brooklyn Nets | 135 – 123 · Final | Regular season |
| Nov 18, 2026 · 5:00 pm PCT | Philadelphia 76ersvs. Orlando Magic | 121 – 116 · Final | Regular season |
| Nov 21, 2026 · 11:00 am PCT | Milwaukee Bucksvs. Philadelphia 76ers | 129 – 132 · Final | |
| Nov 23, 2026 · 5:00 pm PCT | Portland Trail Blazersvs. Philadelphia 76ers | Scheduled | Regular Season |
| Nov 25, 2026 · 3:00 pm PCT | Miami Heatvs. Philadelphia 76ers | Scheduled | Regular Season |
| Nov 27, 2026 · 5:30 pm PCT | Philadelphia 76ersvs. Indiana Pacers | Scheduled | Regular Season |
| Nov 28, 2026 · 6:30 pm PCT | Philadelphia 76ersvs. Houston Rockets | Scheduled | Regular Season |
| Dec 1, 2026 · 5:00 pm PCT | Memphis Grizzliesvs. Philadelphia 76ers | Scheduled | Regular Season |
| Dec 2, 2026 · 5:00 pm PCT | Denver Nuggetsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Dec 12, 2026 · 5:30 pm PCT | Orlando Magicvs. Philadelphia 76ers | Scheduled | Regular Season |
| Dec 14, 2026 · 5:00 pm PCT | Philadelphia 76ersvs. Orlando Magic | Scheduled | Regular Season |
| Dec 17, 2026 · 5:00 pm PCT | Dallas Mavericksvs. Philadelphia 76ers | Scheduled | Regular Season |
| Dec 21, 2026 · 5:00 pm PCT | Philadelphia 76ersvs. Charlotte Hornets | Scheduled | Regular Season |
| Dec 23, 2026 · 5:30 pm PCT | Houston Rocketsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Dec 25, 2026 · 3:00 pm PCT | Philadelphia 76ersvs. Los Angeles Lakers | Scheduled | Regular Season |
| Dec 27, 2026 · 7:00 pm PCT | Philadelphia 76ersvs. LA Clippers | Scheduled | Regular Season |
| Dec 29, 2026 · 8:00 pm PCT | Philadelphia 76ersvs. Sacramento Kings | Scheduled | Regular Season |
| Dec 30, 2026 · 7:00 pm PCT | Philadelphia 76ersvs. Phoenix Suns | Scheduled | Regular Season |
| Jan 1, 2027 · 6:00 pm PCT | Philadelphia 76ersvs. Milwaukee Bucks | Scheduled | Regular Season |
| Jan 4, 2027 · 5:00 pm PCT | Atlanta Hawksvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 6, 2027 · 5:30 pm PCT | Oklahoma City Thundervs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 8, 2027 · 5:00 pm PCT | Miami Heatvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 10, 2027 · 4:00 pm PCT | Philadelphia 76ersvs. Toronto Raptors | Scheduled | Regular Season |
| Jan 12, 2027 · 6:00 pm PCT | Washington Wizardsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 14, 2027 · 5:00 pm PCT | Brooklyn Netsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 16, 2027 · 10:30 am PCT | Minnesota Timberwolvesvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 18, 2027 · 12:30 pm PCT | Philadelphia 76ersvs. Atlanta Hawks | Scheduled | Regular Season |
| Jan 19, 2027 · 5:00 pm PCT | Indiana Pacersvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 21, 2027 · 5:30 pm PCT | Philadelphia 76ersvs. Boston Celtics | Scheduled | Regular Season |
| Jan 23, 2027 · 3:00 pm PCT | Philadelphia 76ersvs. Chicago Bulls | Scheduled | Regular Season |
| Jan 25, 2027 · 5:00 pm PCT | LA Clippersvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 27, 2027 · 5:00 pm PCT | Sacramento Kingsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 28, 2027 · 6:00 pm PCT | Philadelphia 76ersvs. New Orleans Pelicans | Scheduled | Regular Season |
| Jan 30, 2027 · 10:30 am PCT | Philadelphia 76ersvs. Miami Heat | Scheduled | Regular Season |
| Feb 1, 2027 · 5:00 pm PCT | New Orleans Pelicansvs. Philadelphia 76ers | Scheduled | Regular Season |
| Feb 3, 2027 · 6:00 pm PCT | Philadelphia 76ersvs. Memphis Grizzlies | Scheduled | Regular Season |
| Feb 5, 2027 · 5:00 pm PCT | Detroit Pistonsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Feb 7, 2027 · 5:00 pm PCT | Boston Celticsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Feb 8, 2027 · 5:00 pm PCT | Brooklyn Netsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Feb 11, 2027 · 5:00 pm PCT | New York Knicksvs. Philadelphia 76ers | Scheduled | Regular Season |
| Feb 13, 2027 · 3:30 pm PCT | Philadelphia 76ersvs. Oklahoma City Thunder | Scheduled | Regular Season |
| Feb 15, 2027 · 12:30 pm PCT | Philadelphia 76ersvs. Dallas Mavericks | Scheduled | Regular Season |
| Feb 17, 2027 · 5:00 pm PCT | Phoenix Sunsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Feb 25, 2027 · 5:30 pm PCT | Philadelphia 76ersvs. Brooklyn Nets | Scheduled | Regular Season |
| Feb 27, 2027 · 6:30 pm PCT | Philadelphia 76ersvs. New York Knicks | Scheduled | Regular Season |
| Mar 1, 2027 · 5:00 pm PCT | Philadelphia 76ersvs. Cleveland Cavaliers | Scheduled | Regular Season |
| Mar 3, 2027 · 5:00 pm PCT | Charlotte Hornetsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Mar 4, 2027 · 5:00 pm PCT | Los Angeles Lakersvs. Philadelphia 76ers | Scheduled | Regular Season |
| Mar 7, 2027 · 11:00 am PCT | Philadelphia 76ersvs. Boston Celtics | Scheduled | Regular Season |
| Mar 8, 2027 · 5:00 pm PCT | Utah Jazzvs. Philadelphia 76ers | Scheduled | Regular Season |
| Mar 11, 2027 · 5:30 pm PCT | Philadelphia 76ersvs. San Antonio Spurs | Scheduled | Regular Season |
| Mar 13, 2027 · 6:30 pm PCT | Philadelphia 76ersvs. Minnesota Timberwolves | Scheduled | Regular Season |
| Mar 15, 2027 · 4:00 pm PCT | Toronto Raptorsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Mar 17, 2027 · 4:00 pm PCT | Chicago Bullsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Mar 18, 2027 · 4:00 pm PCT | Philadelphia 76ersvs. Washington Wizards | Scheduled | Regular Season |
| Mar 21, 2027 · 4:30 pm PCT | San Antonio Spursvs. Philadelphia 76ers | Scheduled | Regular Season |
| Mar 23, 2027 · 6:00 pm PCT | Philadelphia 76ersvs. Utah Jazz | Scheduled | Regular Season |
| Mar 24, 2027 · 7:00 pm PCT | Philadelphia 76ersvs. Golden State Warriors | Scheduled | Regular Season |
| Mar 26, 2027 · 7:00 pm PCT | Philadelphia 76ersvs. Portland Trail Blazers | Scheduled | Regular Season |
| Mar 28, 2027 · 7:00 pm PCT | Philadelphia 76ersvs. Denver Nuggets | Scheduled | Regular Season |
| Mar 31, 2027 · 4:00 pm PCT | Golden State Warriorsvs. Philadelphia 76ers | Scheduled | Regular Season |
| Apr 2, 2027 · 4:00 pm PCT | Philadelphia 76ersvs. Washington Wizards | Scheduled | Regular Season |
| Apr 4, 2027 · 10:00 am PCT | Atlanta Hawksvs. Philadelphia 76ers | Scheduled | Regular Season |
| Apr 6, 2027 · 4:30 pm PCT | Philadelphia 76ersvs. Toronto Raptors | Scheduled | Regular Season |
| Apr 8, 2027 · 4:00 pm PCT | Philadelphia 76ersvs. Miami Heat | Scheduled | Regular Season |
| Apr 11, 2027 · 3:00 pm PCT | Charlotte Hornetsvs. Philadelphia 76ers | Scheduled | Regular Season |
No games match this selection.
Season 2026-27 · Updated Nov 21, 5:50 pm PCT
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 14 | 3 | .824 | - | 7-2 | 7-1 | W5 |
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 14 | 3 | .824 | - | 7-2 | 7-1 | W5 |
After the Whistle
Philadelphia 76ers finished with a 132–129 victory over Milwaukee Bucks at Xfinity Mobile Arena on November 21, 2026.
Read the report ↗Philadelphia 76ers finished with a 121–116 victory over Orlando Magic at Kia Center on November 18, 2026.
Read the report ↗Philadelphia 76ers finished with a 135–123 victory over Brooklyn Nets at Barclays Center on November 16, 2026.
Read the report ↗Philadelphia 76ers finished with a 131–124 victory over Indiana Pacers at Xfinity Mobile Arena on November 15, 2026.
Read the report ↗Philadelphia 76ers finished with a 123–112 victory over Toronto Raptors at Xfinity Mobile Arena on November 12, 2026.
Read the report ↗Boston Celtics finished with a 123–101 victory over Philadelphia 76ers at Xfinity Mobile Arena on November 10, 2026.
Read the report ↗