How the scoring unfolded
Philadelphia Flyers recorded 2, 0, 1 across the periods. Its highest-scoring period was 1, with 2 goals.
Buffalo Sabres recorded 0, 1, 0 across the periods. Its highest-scoring period was 2, with 1 goal.
Names behind the numbers
Cole Knuble contributed 2 goals for Philadelphia Flyers.
Jason Zucker contributed 1 goal for Buffalo Sabres.
The statistical picture
Philadelphia Flyers — Shots: 26.
Buffalo Sabres — Shots: 27.
Scoring moments
- 1st · 14:49
Cole Knuble Goal (1) Backhand, assists: Oliver Bonk (3), Denver Barkey (4)
- 1st · 19:17
Trevor Zegras Goal (3) Batted, assists: Matvei Michkov (2), Jamie Drysdale (1)
- 2nd · 19:25
Jason Zucker Goal (1) Deflected, assists: Jack Quinn (5), Noah Ostlund (5)
- 3rd · 3:03
Cole Knuble Goal (2) Wrist Shot, assists: Oliver Bonk (4)
Philadelphia Flyers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 2 | 4 | 0 | 0 | 13:02 | 0:16 | 1:30 | 11:16 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Denver Barkey | 0 | 0 | 0 | 2 | 12:16 | 3:56 | 0:00 | 8:20 | 21 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Alex Bump | 0 | 2 | 1 | 0 | 15:45 | 2:25 | 0:00 | 13:20 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Noah Cates | 0 | 0 | 0 | 0 | 12:53 | 0:00 | 2:21 | 10:32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Sean Couturier | 0 | 0 | 0 | 0 | 16:24 | 0:22 | 1:55 | 14:07 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Christian Dvorak | 0 | 1 | 0 | 0 | 17:33 | 2:54 | 3:13 | 11:26 | 22 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Tyson Foerster | 2 | 2 | 0 | 0 | 16:42 | 3:15 | 1:17 | 12:10 | 20 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Gaucher | 1 | 2 | 0 | 2 | 8:00 | 0:00 | 0:00 | 8:00 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Cole Knuble | 0 | 0 | 0 | 2 | 9:17 | 0:26 | 0:00 | 8:51 | 16 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Porter Martone | 0 | 0 | 1 | 0 | 15:50 | 4:48 | 0:00 | 11:02 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 18:02 | 5:06 | 0:00 | 12:56 | 20 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 16:36 | 5:05 | 0:00 | 11:31 | 20 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 50.0 | 2 | 0 | 0 |
Philadelphia Flyers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Benoit | 1 | 2 | 0 | 0 | 13:38 | 0:00 | 1:14 | 12:24 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Oliver Bonk | 1 | 0 | 0 | 2 | 18:55 | 2:31 | 0:00 | 16:24 | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jamie Drysdale | 2 | 0 | 0 | 0 | 23:32 | 4:56 | 3:36 | 15:00 | 23 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Hunter McDonald | 1 | 6 | 0 | 0 | 13:20 | 0:00 | 1:15 | 12:05 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Travis Sanheim | 1 | 1 | 0 | 2 | 24:50 | 3:10 | 2:04 | 19:36 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Seeler | 2 | 1 | 0 | 0 | 16:58 | 0:05 | 2:07 | 14:46 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Philadelphia Flyers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Vladar | 1 | 27 | 0 | 0 | 26 | .963 | 20 | 6 | 0 | 57:52 | 0 | 0 |
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 0 | 0 | 0 | 20:24 | 4:41 | 3:25 | 12:18 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Doan | 1 | 1 | 1 | -2 | 12:54 | 0:00 | 0:02 | 12:52 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Konsta Helenius | 1 | 2 | 0 | 0 | 9:00 | 0:00 | 0:00 | 9:00 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 8:50 | 0:00 | 0:00 | 8:50 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Jiri Kulich | 1 | 0 | 0 | -2 | 12:43 | 0:24 | 0:00 | 12:19 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 2 | 81.8 | 0 | 0 | 0 |
| Beck Malenstyn | 1 | 4 | 0 | 0 | 10:07 | 0:00 | 3:24 | 6:43 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ryan McLeod | 1 | 0 | 0 | 0 | 13:07 | 0:00 | 3:22 | 9:45 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Josh Norris | 2 | 0 | 0 | 0 | 13:05 | 0:00 | 2:02 | 11:03 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 20:10 | 5:08 | 1:06 | 13:56 | 20 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 66.7 | 2 | 1 | 2 |
| Jack Quinn | 0 | 1 | 0 | 0 | 19:15 | 5:08 | 0:58 | 13:09 | 20 | 0 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tage Thompson | 0 | 0 | 0 | -2 | 18:55 | 4:44 | 0:11 | 14:00 | 19 | 0 | 5 | 0 | 3 | 1 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
| Jason Zucker | 0 | 1 | 0 | 0 | 11:05 | 0:27 | 0:09 | 10:29 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | 3 | 2 | 0 | -1 | 10:30 | 0:00 | 3:24 | 7:06 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Dahlin | 0 | 2 | 1 | -1 | 24:19 | 5:08 | 0:12 | 18:59 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Zach Metsa | 0 | 0 | 0 | -1 | 10:43 | 0:00 | 3:11 | 7:32 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power | 1 | 0 | 2 | 0 | 24:04 | 0:00 | 2:33 | 21:31 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 |
| Mattias Samuelsson | 1 | 0 | 1 | -1 | 22:51 | 0:00 | 3:35 | 19:16 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 |
| Olen Zellweger | 1 | 0 | 0 | 0 | 18:11 | 0:00 | 2:47 | 15:24 | 21 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 3 | 26 | 0 | 0 | 23 | .885 | 15 | 8 | 0 | 57:16 | 0 | 0 |
Philadelphia Flyers — Team statistics
| Blocked Shots | 13 |
|---|---|
| Hits | 21 |
| Takeaways | 2 |
| Shots | 26 |
| Power Play Goals | 1 |
| Power Play Opportunities | 5 |
| Power Play Percentage | 20.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 21 |
| Faceoff Win Percent | 43.8 |
| Giveaways | 14 |
| Total Penalties | 4 |
| Penalty Minutes | 11 |
Buffalo Sabres — Team statistics
| Blocked Shots | 13 |
|---|---|
| Hits | 13 |
| Takeaways | 5 |
| Shots | 27 |
| Power Play Goals | 1 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 33.3 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 27 |
| Faceoff Win Percent | 56.3 |
| Giveaways | 15 |
| Total Penalties | 7 |
| Penalty Minutes | 25 |
← GAME CENTRE