How the scoring unfolded
Pittsburgh Penguins recorded 1, 1, 2 across the periods. Its highest-scoring period was 3, with 2 goals.
Utah Mammoth recorded 2, 2, 1 across the periods. Its highest-scoring periods were 1 and 2, with 2 goals.
Names behind the numbers
Egor Chinakhov contributed 1 goal for Pittsburgh Penguins.
Declan Carlile contributed 1 goal for Pittsburgh Penguins.
Clayton Keller contributed 1 goal, 1 assist for Utah Mammoth.
Nate Schmidt contributed 1 goal, 1 assist for Utah Mammoth.
The statistical picture
Pittsburgh Penguins — Shots: 19.
Utah Mammoth — Shots: 29.
Scoring moments
- 1st · 1:11
Erik Karlsson Goal (1) Slap Shot, assists: Bryan Rust (1), Tommy Novak (5)
- 1st · 6:00
Clayton Keller Goal (4) Backhand, assists: Lawson Crouse (3), Nick Schmaltz (6)
- 1st · 10:10
Kevin Stenlund Goal (1) Wrist Shot, assists: Mikhail Sergachev (8), Jack McBain (2)
- 2nd · 7:01
Rickard Rakell Goal (1) Wrist Shot, assists: Bryan Rust (2), Erik Karlsson (10)
- 2nd · 11:44
Nate Schmidt Goal (1) Slap Shot, assists: Kevin Stenlund (4), Daniil But (2)
- 2nd · 14:40
Kailer Yamamoto Goal (2) Tip-In, assists: Nate Schmidt (2), Barrett Hayton (6)
- 3rd · 1:36
Nick Schmaltz Goal (7) Backhand, assists: Clayton Keller (9), Logan Cooley (8)
- 3rd · 2:55
Egor Chinakhov Goal (2) Snap Shot, assists: Andrei Kuzmenko (1), Spencer Stastney (1)
- 3rd · 14:55
Declan Carlile Goal (3) Wrist Shot, assists: Rickard Rakell (3), Kaedan Korczak (5)
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov | 0 | 1 | 1 | -1 | 15:32 | 0:00 | 0:00 | 15:32 | 21 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Sidney Crosby | 0 | 0 | 0 | 0 | 18:31 | 1:00 | 0:00 | 17:31 | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
| Connor Dewar | 0 | 4 | 0 | -1 | 13:13 | 0:00 | 2:13 | 11:00 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ben Kindel | 1 | 1 | 0 | 0 | 18:53 | 0:00 | 1:56 | 16:57 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | -1 | 13:17 | 0:00 | 0:00 | 13:17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 14:19 | 0:00 | 0:00 | 14:19 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blake Lizotte | 2 | 1 | 0 | 0 | 11:56 | 0:00 | 0:50 | 11:06 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | 58.8 | 1 | 1 | 2 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 16:34 | 0:00 | 0:00 | 16:34 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Tommy Novak | 1 | 0 | 0 | -2 | 13:03 | 1:00 | 0:00 | 12:03 | 18 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| Rickard Rakell | 0 | 2 | 0 | 1 | 19:00 | 1:00 | 0:23 | 17:37 | 24 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | 0 | 13:12 | 0:00 | 0:56 | 12:16 | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bryan Rust | 1 | 1 | 0 | -2 | 9:32 | 1:00 | 0:00 | 8:32 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 1 | 0 | 0 | -2 | 16:05 | 0:00 | 2:00 | 14:05 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Karlsson | 3 | 0 | 0 | -1 | 27:40 | 1:00 | 0:55 | 25:45 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaedan Korczak | 3 | 1 | 0 | -1 | 16:27 | 0:00 | 2:14 | 14:13 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Kris Letang | 1 | 3 | 0 | 0 | 21:55 | 0:00 | 0:00 | 21:55 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ilya Solovyov | 1 | 1 | 0 | 0 | 15:52 | 0:00 | 1:09 | 14:43 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Spencer Stastney | 1 | 0 | 0 | 0 | 21:06 | 0:00 | 0:00 | 21:06 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 5 | 29 | 0 | 0 | 24 | .828 | 23 | 1 | 0 | 58:44 | 0 | 0 |
Utah Mammoth — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 3 | 0 | 0 | 1 | 12:06 | 0:00 | 0:00 | 12:06 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan Cooley | 0 | 2 | 1 | 0 | 16:29 | 2:39 | 0:26 | 13:24 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 80.0 | 2 | 0 | 0 |
| Lawson Crouse | 0 | 2 | 0 | 1 | 15:51 | 0:00 | 0:34 | 15:17 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Dylan Guenther | 2 | 0 | 0 | 0 | 15:48 | 2:39 | 0:00 | 13:09 | 18 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Barrett Hayton | 1 | 0 | 1 | 0 | 14:14 | 0:30 | 0:00 | 13:44 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 1 | 19:03 | 2:39 | 0:00 | 16:24 | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Anders Lee | 0 | 1 | 0 | 0 | 13:55 | 0:30 | 0:00 | 13:25 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack McBain | 0 | 2 | 0 | 1 | 12:14 | 0:00 | 0:00 | 12:14 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Nick Schmaltz | 0 | 1 | 0 | 1 | 17:41 | 2:39 | 0:00 | 15:02 | 18 | 1 | 7 | 1 | 2 | 2 | 0 | 6 | 3 | 66.7 | 4 | 0 | 0 |
| Kevin Stenlund | 0 | 4 | 0 | 1 | 13:43 | 0:00 | 1:00 | 12:43 | 23 | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
| Vincent Trocheck | 1 | 3 | 1 | 0 | 14:58 | 0:30 | 0:00 | 14:28 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Kailer Yamamoto | 2 | 0 | 0 | 0 | 14:03 | 0:30 | 0:00 | 13:33 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Utah Mammoth — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DeSimone | 0 | 1 | 0 | 1 | 15:39 | 0:00 | 0:00 | 15:39 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Peeke | 0 | 3 | 0 | 0 | 18:10 | 0:00 | 0:00 | 18:10 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nate Schmidt | 0 | 2 | 0 | 2 | 18:31 | 0:00 | 0:00 | 18:31 | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mikhail Sergachev | 1 | 0 | 0 | 2 | 24:54 | 2:39 | 1:00 | 21:15 | 29 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitri Simashev | 2 | 3 | 0 | -2 | 15:42 | 0:00 | 0:00 | 15:42 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| MacKenzie Weegar | 1 | 2 | 0 | 1 | 23:59 | 0:30 | 1:00 | 22:29 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Utah Mammoth — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 4 | 19 | 0 | 0 | 15 | .789 | 15 | 0 | 0 | 60:00 | 0 | 0 |
Pittsburgh Penguins — Team statistics
| Blocked Shots | 15 |
|---|---|
| Hits | 15 |
| Takeaways | 1 |
| Shots | 19 |
| Power Play Goals | 2 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 100.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 24 |
| Faceoff Win Percent | 42.1 |
| Giveaways | 17 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
Utah Mammoth — Team statistics
| Blocked Shots | 13 |
|---|---|
| Hits | 26 |
| Takeaways | 3 |
| Shots | 29 |
| Power Play Goals | 1 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 50.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 33 |
| Faceoff Win Percent | 57.9 |
| Giveaways | 17 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
← GAME CENTRE