Latest result
Anaheim Ducksvs.
Utah Mammoth
Nov 21, 2026 · 7:00 pm PCT
2 – 3 · Final
Vancouver Television Sports Desk
Utah Mammoth scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Sunday, November 22, 2026 · Pacific Time
No game is listed for today in the available schedule. The next listed fixture is below.
Latest result
Anaheim Ducksvs.
Utah MammothNov 21, 2026 · 7:00 pm PCT
2 – 3 · FinalNext game
Utah Mammothvs.
Winnipeg JetsNov 23, 2026 · 5:30 pm PCT
Canada Life Centre
Season 2026–27 · All 88 available fixtures and saved results. Includes preseason where supplied. Future fixtures depend on the published schedule feed; this list is not a guarantee that every game has been released.
| Date (Pacific) | Matchup | Result / status | Stage |
|---|---|---|---|
| Sep 20, 2026 · 4:00 pm PCT | Utah Mammothvs. Colorado Avalanche | 1 – 4 · Final | Preseason |
| Sep 22, 2026 · 7:00 pm PCT | Utah Mammothvs. Los Angeles Kings | 6 – 3 · Final | Preseason |
| Sep 24, 2026 · 7:00 pm PCT | Utah Mammothvs. Vegas Golden Knights | 4 – 5 · Final/OT | Preseason |
| Sep 26, 2026 · 2:00 pm PCT | Colorado Avalanchevs. Utah Mammoth | 0 – 2 · Final | Preseason |
| Oct 1, 2026 · 6:30 pm PCT | Chicago Blackhawksvs. Utah Mammoth | 0 – 6 · Final | Regular season |
| Oct 3, 2026 · 4:00 pm PCT | Utah Mammothvs. Columbus Blue Jackets | 4 – 1 · Final | Regular season |
| Oct 4, 2026 · 3:00 pm PCT | Utah Mammothvs. New York Rangers | 2 – 4 · Final | Regular season |
| Oct 6, 2026 · 4:00 pm PCT | Utah Mammothvs. New Jersey Devils | 5 – 3 · Final | Regular season |
| Oct 8, 2026 · 4:00 pm PCT | Utah Mammothvs. Boston Bruins | 1 – 6 · Final | Regular season |
| Oct 10, 2026 · 4:00 pm PCT | Utah Mammothvs. Buffalo Sabres | 4 – 1 · Final | Regular season |
| Oct 13, 2026 · 6:00 pm PCT | Toronto Maple Leafsvs. Utah Mammoth | 4 – 5 · Final | Regular season |
| Oct 15, 2026 · 6:00 pm PCT | Utah Mammothvs. Edmonton Oilers | 4 – 2 · Final | Regular season |
| Oct 17, 2026 · 7:00 pm PCT | Edmonton Oilersvs. Utah Mammoth | 6 – 2 · Final | Regular season |
| Oct 19, 2026 · 6:00 pm PCT | Pittsburgh Penguinsvs. Utah Mammoth | 4 – 5 · Final | Regular season |
| Oct 22, 2026 · 7:00 pm PCT | Utah Mammothvs. Seattle Kraken | 3 – 5 · Final | Regular season |
| Oct 24, 2026 · 6:00 pm PCT | Tampa Bay Lightningvs. Utah Mammoth | 4 – 5 · Final/OT | Regular season |
| Oct 27, 2026 · 6:00 pm PCT | Minnesota Wildvs. Utah Mammoth | 3 – 1 · Final | Regular season |
| Oct 29, 2026 · 4:00 pm PCT | Utah Mammothvs. Pittsburgh Penguins | 4 – 3 · Final/OT | Regular season |
| Nov 1, 2026 · 2:00 pm PCT | Utah Mammothvs. Philadelphia Flyers | 3 – 6 · Final | Regular season |
| Nov 3, 2026 · 5:00 pm PCT | Utah Mammothvs. Toronto Maple Leafs | 3 – 2 · Final | Regular season |
| Nov 5, 2026 · 5:00 pm PCT | Utah Mammothvs. Montreal Canadiens | 4 – 5 · Final/OT | Regular season |
| Nov 7, 2026 · 5:00 pm PCT | Utah Mammothvs. Ottawa Senators | 2 – 4 · Final | Regular season |
| Nov 11, 2026 · 7:30 pm PCT | Utah Mammothvs. Vegas Golden Knights | 3 – 5 · Final | Regular season |
| Nov 12, 2026 · 7:00 pm PCT | St. Louis Bluesvs. Utah Mammoth | 1 – 0 · Final/SO | Regular season |
| Nov 14, 2026 · 7:00 pm PCT | San Jose Sharksvs. Utah Mammoth | 6 – 5 · Final/SO | Regular season |
| Nov 16, 2026 · 7:30 pm PCT | Vancouver Canucksvs. Utah Mammoth | 3 – 2 · Final | Regular season |
| Nov 18, 2026 · 8:00 pm PCT | Colorado Avalanchevs. Utah Mammoth | 1 – 4 · Final | Regular season |
| Nov 21, 2026 · 7:00 pm PCT | Anaheim Ducksvs. Utah Mammoth | 2 – 3 · Final | |
| Nov 23, 2026 · 5:30 pm PCT | Utah Mammothvs. Winnipeg Jets | Scheduled | Regular Season |
| Nov 25, 2026 · 6:00 pm PCT | Utah Mammothvs. Minnesota Wild | Scheduled | Regular Season |
| Nov 27, 2026 · 11:00 am PCT | Utah Mammothvs. Nashville Predators | Scheduled | Regular Season |
| Nov 28, 2026 · 6:00 pm PCT | Utah Mammothvs. Dallas Stars | Scheduled | Regular Season |
| Nov 30, 2026 · 7:30 pm PCT | Montreal Canadiensvs. Utah Mammoth | Scheduled | Regular Season |
| Dec 2, 2026 · 7:30 pm PCT | Winnipeg Jetsvs. Utah Mammoth | Scheduled | Regular Season |
| Dec 3, 2026 · 8:00 pm PCT | Utah Mammothvs. Vegas Golden Knights | Scheduled | Regular Season |
| Dec 5, 2026 · 8:00 pm PCT | Utah Mammothvs. Los Angeles Kings | Scheduled | Regular Season |
| Dec 10, 2026 · 7:00 pm PCT | St. Louis Bluesvs. Utah Mammoth | Scheduled | Regular Season |
| Dec 12, 2026 · 5:00 pm PCT | Utah Mammothvs. Chicago Blackhawks | Scheduled | Regular Season |
| Dec 14, 2026 · 7:00 pm PCT | Utah Mammothvs. Colorado Avalanche | Scheduled | Regular Season |
| Dec 15, 2026 · 7:00 pm PCT | New York Islandersvs. Utah Mammoth | Scheduled | Regular Season |
| Dec 17, 2026 · 7:00 pm PCT | Carolina Hurricanesvs. Utah Mammoth | Scheduled | Regular Season |
| Dec 19, 2026 · 1:30 pm PCT | Utah Mammothvs. Edmonton Oilers | Scheduled | Regular Season |
| Dec 21, 2026 · 7:00 pm PCT | Utah Mammothvs. Vancouver Canucks | Scheduled | Regular Season |
| Dec 26, 2026 · 8:00 pm PCT | Utah Mammothvs. Los Angeles Kings | Scheduled | Regular Season |
| Dec 29, 2026 · 7:00 pm PCT | New Jersey Devilsvs. Utah Mammoth | Scheduled | Regular Season |
| Dec 31, 2026 · 4:00 pm PCT | Colorado Avalanchevs. Utah Mammoth | Scheduled | Regular Season |
| Jan 2, 2027 · 8:00 pm PCT | Vancouver Canucksvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 5, 2027 · 7:00 pm PCT | Ottawa Senatorsvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 7, 2027 · 5:00 pm PCT | Utah Mammothvs. Detroit Red Wings | Scheduled | Regular Season |
| Jan 9, 2027 · 5:00 pm PCT | Utah Mammothvs. Winnipeg Jets | Scheduled | Regular Season |
| Jan 12, 2027 · 6:00 pm PCT | Utah Mammothvs. Chicago Blackhawks | Scheduled | Regular Season |
| Jan 13, 2027 · 7:00 pm PCT | Detroit Red Wingsvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 15, 2027 · 7:00 pm PCT | Los Angeles Kingsvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 18, 2027 · 2:00 pm PCT | Utah Mammothvs. San Jose Sharks | Scheduled | Regular Season |
| Jan 23, 2027 · 7:00 pm PCT | Boston Bruinsvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 25, 2027 · 7:00 pm PCT | Minnesota Wildvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 27, 2027 · 7:00 pm PCT | Buffalo Sabresvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 29, 2027 · 7:00 pm PCT | Washington Capitalsvs. Utah Mammoth | Scheduled | Regular Season |
| Jan 31, 2027 · 6:00 pm PCT | Nashville Predatorsvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 2, 2027 · 7:00 pm PCT | Nashville Predatorsvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 3, 2027 · 7:00 pm PCT | Utah Mammothvs. Calgary Flames | Scheduled | Regular Season |
| Feb 12, 2027 · 7:00 pm PCT | Calgary Flamesvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 14, 2027 · 11:00 am PCT | Utah Mammothvs. Washington Capitals | Scheduled | Regular Season |
| Feb 15, 2027 · 1:00 pm PCT | Utah Mammothvs. New York Islanders | Scheduled | Regular Season |
| Feb 17, 2027 · 7:00 pm PCT | Columbus Blue Jacketsvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 19, 2027 · 7:00 pm PCT | Seattle Krakenvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 21, 2027 · 4:00 pm PCT | Utah Mammothvs. St. Louis Blues | Scheduled | Regular Season |
| Feb 24, 2027 · 6:00 pm PCT | Calgary Flamesvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 26, 2027 · 7:00 pm PCT | Florida Panthersvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 28, 2027 · 5:00 pm PCT | Utah Mammothvs. Tampa Bay Lightning | Scheduled | Regular Season |
| Mar 2, 2027 · 5:00 pm PCT | Utah Mammothvs. Florida Panthers | Scheduled | Regular Season |
| Mar 4, 2027 · 6:00 pm PCT | Utah Mammothvs. Nashville Predators | Scheduled | Regular Season |
| Mar 7, 2027 · 11:00 am PCT | Utah Mammothvs. Carolina Hurricanes | Scheduled | Regular Season |
| Mar 9, 2027 · 7:00 pm PCT | New York Rangersvs. Utah Mammoth | Scheduled | Regular Season |
| Mar 13, 2027 · 3:00 pm PCT | Philadelphia Flyersvs. Utah Mammoth | Scheduled | Regular Season |
| Mar 15, 2027 · 6:00 pm PCT | Dallas Starsvs. Utah Mammoth | Scheduled | Regular Season |
| Mar 18, 2027 · 7:00 pm PCT | Utah Mammothvs. Anaheim Ducks | Scheduled | Regular Season |
| Mar 19, 2027 · 7:00 pm PCT | Chicago Blackhawksvs. Utah Mammoth | Scheduled | Regular Season |
| Mar 21, 2027 · 11:00 am PCT | Utah Mammothvs. Minnesota Wild | Scheduled | Regular Season |
| Mar 23, 2027 · 6:30 pm PCT | Utah Mammothvs. Colorado Avalanche | Scheduled | Regular Season |
| Mar 26, 2027 · 6:00 pm PCT | San Jose Sharksvs. Utah Mammoth | Scheduled | Regular Season |
| Mar 30, 2027 · 6:40 pm PCT | Utah Mammothvs. Seattle Kraken | Scheduled | Regular Season |
| Apr 1, 2027 · 6:00 pm PCT | Anaheim Ducksvs. Utah Mammoth | Scheduled | Regular Season |
| Apr 3, 2027 · 7:00 pm PCT | Vegas Golden Knightsvs. Utah Mammoth | Scheduled | Regular Season |
| Apr 5, 2027 · 6:30 pm PCT | Winnipeg Jetsvs. Utah Mammoth | Scheduled | Regular Season |
| Apr 7, 2027 · 6:00 pm PCT | Dallas Starsvs. Utah Mammoth | Scheduled | Regular Season |
| Apr 9, 2027 · 5:00 pm PCT | Utah Mammothvs. Dallas Stars | Scheduled | Regular Season |
| Apr 10, 2027 · 4:00 pm PCT | Utah Mammothvs. St. Louis Blues | Scheduled | Regular Season |
No games match this selection.
Season 2026-27 · Updated Nov 22, 12:00 am PCT
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
Utah Mammoth | 24 | 12 | 9 | 3 | 27 | 80 | 81 |
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
Utah Mammoth | 24 | 12 | 9 | 3 | 27 | 80 | 81 |
After the Whistle
Utah Mammoth finished with a 3–2 victory over Anaheim Ducks at Delta Center on November 21, 2026. A single goal separated the teams at the finish.
Read the report ↗Utah Mammoth finished with a 4–1 victory over Colorado Avalanche at Delta Center on November 18, 2026.
Read the report ↗Vancouver Canucks finished with a 3–2 victory over Utah Mammoth at Delta Center on November 16, 2026. A single goal separated the teams at the finish.
Read the report ↗San Jose Sharks finished with a 6–5 victory over Utah Mammoth at Delta Center on November 14, 2026. A single goal separated the teams at the finish.
Read the report ↗St. Louis Blues finished with a 1–0 victory over Utah Mammoth at Delta Center on November 12, 2026. A single goal separated the teams at the finish.
Read the report ↗Vegas Golden Knights finished with a 5–3 victory over Utah Mammoth at T-Mobile Arena on November 11, 2026.
Read the report ↗Inside NHL
Sebastian Cossa made 29 saves and the Utah Mammoth defeated the Anaheim Ducks 3-2 at Delta Center on Saturday. Logan Cooley recorded a goal and an assist, while Vincent Trocheck and Andrew Peeke also scored for Utah.
Nick Cousins scored the go-ahead goal with 2:18 remaining in the third period as the Ottawa Senators beat the Utah Mammoth 4-2 at Canadian Tire Centre on Saturday. Thomas Chabot had the assist on Cousins’s late redirect, and Samuel Ersson made 30 saves for Ottawa.
The NHL and Ticketmaster announced Nov. 5 that they will bring complimentary OneCourt haptic tablets to blind and low-vision fans at all NHL “tentpole” events in North America during the 2026–27 season. The program began with the 2026 Tim Hortons NHL Heritage Classic in Winnipeg and will expand to the Discover NHL Winter Classic on Dec. 31, 2026, the 2027 Honda NHL All-Star Weekend on Feb. 5–6, 2027, and the 2027 Navy Federal Credit Union NHL Stadium Series on Feb. 20, 2027, with additional availability at select NHL home games starting this season.
Travis Konecny returned from a lower-body injury to record a goal and an assist, helping the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday at Xfinity Mobile Arena. Philadelphia received scoring from Matvei Michkov, Noah Cates, Christian Dvorak, Oliver Bonk and Cole Knuble as well, while Logan Cooley and Utah’s Dmitri Simashev and Mikhail Sergachev also found the net.
Logan Cooley scored three times, finishing a hat trick with one second left in the third period, and the Utah Mammoth rallied to defeat the Pittsburgh Penguins 4-3 in overtime on Thursday at PPG Paints Arena.
Nikita Kucherov recorded an assist to become the Tampa Bay Lightning’s all-time points leader, yet the Utah Mammoth scored twice late and then won 5–4 in overtime at Delta Center on Saturday.