How the scoring unfolded
Utah Mammoth recorded 2, 0, 1, 1 across the periods. Its highest-scoring period was 1, with 2 goals.
Pittsburgh Penguins recorded 0, 1, 2, 0 across the periods. Its highest-scoring period was 3, with 2 goals.
Names behind the numbers
Logan Cooley contributed 2 goals for Utah Mammoth.
The statistical picture
Utah Mammoth — Shots: 10.
Pittsburgh Penguins — Shots: 11.
Scoring moments
- 1st · 4:40
Logan Cooley Goal (5) Wrist Shot, assists: none
- 1st · 14:11
Logan Cooley Goal (6) Wrist Shot, assists: Lawson Crouse (4), Andrew Peeke (4)
Utah Mammoth — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 0 | 0 | 0 | 0 | 3:35 | 0:00 | 0:00 | 3:35 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan Cooley | 0 | 0 | 0 | 2 | 4:32 | 0:00 | 0:00 | 4:32 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 0 | 0 | 2 | 6:10 | 0:00 | 1:17 | 4:53 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Guenther | 1 | 0 | 0 | 0 | 5:39 | 0:00 | 0:00 | 5:39 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 7:09 | 0:00 | 0:00 | 7:09 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Clayton Keller | 1 | 1 | 0 | 0 | 5:55 | 0:00 | 0:00 | 5:55 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Anders Lee | 0 | 0 | 0 | 0 | 6:56 | 0:00 | 0:00 | 6:56 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack McBain | 0 | 2 | 0 | 0 | 4:16 | 0:00 | 0:43 | 3:33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 5:25 | 0:00 | 0:00 | 5:25 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 1 | 0 | 5:05 | 0:00 | 1:20 | 3:45 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| Vincent Trocheck | 1 | 1 | 0 | 2 | 5:30 | 0:00 | 0:40 | 4:50 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| Kailer Yamamoto | 1 | 1 | 0 | 0 | 6:48 | 0:00 | 0:00 | 6:48 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Utah Mammoth — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Duda | 0 | 0 | 0 | 0 | 4:59 | 0:00 | 0:00 | 4:59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Peeke | 1 | 0 | 0 | 2 | 7:56 | 0:00 | 0:31 | 7:25 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nate Schmidt | 2 | 0 | 0 | 2 | 8:48 | 0:00 | 0:42 | 8:06 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mikhail Sergachev | 3 | 0 | 0 | 0 | 9:45 | 0:00 | 1:29 | 8:16 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitri Simashev | 0 | 1 | 1 | 0 | 5:39 | 0:00 | 0:00 | 5:39 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| MacKenzie Weegar | 1 | 0 | 1 | 0 | 8:58 | 0:00 | 1:18 | 7:40 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Utah Mammoth — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 0 | 11 | 0 | 0 | 11 | 1.000 | 10 | 1 | 0 | 23:01 | 0 | 0 |
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov | 0 | 0 | 0 | -1 | 6:38 | 0:56 | 0:00 | 5:42 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sidney Crosby | 0 | 0 | 0 | -1 | 6:38 | 1:04 | 0:00 | 5:34 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Connor Dewar | 0 | 0 | 0 | 0 | 3:22 | 0:00 | 0:00 | 3:22 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Kindel | 0 | 0 | 0 | -1 | 7:17 | 0:56 | 0:00 | 6:21 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 7:03 | 1:04 | 0:00 | 5:59 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 7:04 | 0:56 | 0:00 | 6:08 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hendrix Lapierre | 0 | 1 | 0 | 0 | 5:39 | 0:00 | 0:00 | 5:39 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Blake Lizotte | 1 | 2 | 0 | 0 | 3:55 | 0:00 | 0:00 | 3:55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Evgeni Malkin | 0 | 1 | 0 | -1 | 6:48 | 0:59 | 0:00 | 5:49 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Tommy Novak | 0 | 0 | 0 | -1 | 6:36 | 1:04 | 0:00 | 5:32 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rickard Rakell | 0 | 1 | 1 | -1 | 6:01 | 1:01 | 0:00 | 5:00 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Robertson | 1 | 0 | 0 | 0 | 5:00 | 0:00 | 0:00 | 5:00 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 0 | 0 | 1 | 0 | 7:40 | 0:00 | 0:00 | 7:40 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Samuel Girard | 0 | 0 | 0 | 0 | 7:26 | 0:00 | 0:00 | 7:26 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Karlsson | 1 | 0 | 0 | -2 | 8:11 | 1:04 | 0:00 | 7:07 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 7:36 | 0:00 | 0:00 | 7:36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kris Letang | 0 | 0 | 0 | 0 | 8:04 | 0:56 | 0:00 | 7:08 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Spencer Stastney | 0 | 0 | 0 | -2 | 5:43 | 0:00 | 0:00 | 5:43 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 2 | 10 | 0 | 0 | 8 | .800 | 7 | 0 | 1 | 23:49 | 0 | 0 |
Utah Mammoth — Team statistics
| Blocked Shots | 11 |
|---|---|
| Hits | 6 |
| Takeaways | 3 |
| Shots | 10 |
| Power Play Goals | 0 |
| Power Play Opportunities | 0 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 13 |
| Faceoff Win Percent | 50.0 |
| Giveaways | 8 |
| Total Penalties | 1 |
| Penalty Minutes | 2 |
Pittsburgh Penguins — Team statistics
| Blocked Shots | 3 |
|---|---|
| Hits | 5 |
| Takeaways | 2 |
| Shots | 11 |
| Power Play Goals | 0 |
| Power Play Opportunities | 1 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 13 |
| Faceoff Win Percent | 50.0 |
| Giveaways | 6 |
| Total Penalties | 0 |
| Penalty Minutes | 0 |
← GAME CENTRE