How the scoring unfolded
Utah Mammoth recorded 1, 1, 1 across the periods. Its highest-scoring periods were 1 and 2 and 3, with 1 goal.
Vegas Golden Knights recorded 1, 3, 1 across the periods. Its highest-scoring period was 2, with 3 goals.
Names behind the numbers
Lawson Crouse contributed 1 goal, 1 assist for Utah Mammoth.
Dmitri Simashev contributed 1 goal for Utah Mammoth.
Ivan Barbashev contributed 2 goals for Vegas Golden Knights.
The statistical picture
Utah Mammoth — Shots: 17.
Vegas Golden Knights — Shots: 28.
Scoring moments
- 1st · 2:15
Jack Eichel Goal (9) Snap Shot, assists: Mitch Marner (18), Mark Stone (10)
- 1st · 8:07
Lawson Crouse Goal (2) Backhand, assists: Jack McBain (3), Andrew Peeke (5)
- 2nd · 3:07
Victor Olofsson Goal (5) Wrist Shot, assists: Jack Eichel (17), Mitch Marner (19)
- 2nd · 4:51
Ivan Barbashev Goal (3) Wrist Shot, assists: Victor Olofsson (3), Shea Theodore (5)
- 2nd · 8:16
Ivan Barbashev Goal (4) Wrist Shot, assists: Victor Olofsson (4), Tomas Hertl (6)
- 2nd · 16:39
Jack McBain Goal (2) Snap Shot, assists: Lawson Crouse (5), Andrew Peeke (6)
- 3rd · 9:07
Dmitri Simashev Goal (4) Snap Shot, assists: Jack McBain (4), Clayton Keller (20)
- 3rd · 10:19
Brett Howden Goal (6) Tip-In, assists: William Karlsson (4), Mitch Marner (20)
Utah Mammoth — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 0 | 0 | 0 | -1 | 12:36 | 0:31 | 0:00 | 12:05 | 17 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Carcone | 1 | 0 | 0 | 0 | 14:22 | 0:24 | 0:00 | 13:58 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 4 | 0 | 0 | 15:12 | 0:00 | 0:36 | 14:36 | 22 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Barrett Hayton | 0 | 0 | 0 | -2 | 15:09 | 1:29 | 0:00 | 13:40 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 1 | 22:16 | 1:36 | 0:00 | 20:40 | 25 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Anders Lee | 1 | 2 | 0 | -1 | 17:19 | 0:34 | 0:00 | 16:45 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack McBain | 1 | 6 | 0 | 2 | 14:21 | 0:00 | 1:24 | 12:57 | 24 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 7 | 30.0 | 2 | 0 | 0 |
| Liam O'Brien | 2 | 7 | 0 | 0 | 8:52 | 0:00 | 0:00 | 8:52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 7:19 | 1:27 | 0:00 | 5:52 | 8 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 14:00 | 0:00 | 2:06 | 11:54 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 73.3 | 2 | 0 | 0 |
| Vincent Trocheck | 0 | 1 | 0 | 2 | 20:14 | 1:26 | 1:54 | 16:54 | 25 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 8 | 38.5 | 1 | 0 | 0 |
| Kailer Yamamoto | 1 | 1 | 0 | -1 | 18:13 | 0:33 | 0:00 | 17:40 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Utah Mammoth — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DeSimone | 0 | 1 | 1 | 1 | 18:44 | 0:00 | 0:41 | 18:03 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Artem Duda | 0 | 1 | 1 | -1 | 16:09 | 0:00 | 0:00 | 16:09 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 17:24 | 0:00 | 1:32 | 15:52 | 29 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mikhail Sergachev | 3 | 1 | 0 | 0 | 25:01 | 1:43 | 3:07 | 20:11 | 28 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dmitri Simashev | 0 | 1 | 0 | 1 | 16:50 | 0:00 | 0:11 | 16:39 | 27 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| MacKenzie Weegar | 1 | 3 | 0 | -1 | 21:36 | 0:17 | 2:29 | 18:50 | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Utah Mammoth — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 5 | 28 | 0 | 0 | 23 | .821 | 20 | 3 | 0 | 58:23 | 0 | 0 |
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 0 | 1 | 0 | 1 | 14:26 | 0:00 | 0:00 | 14:26 | 18 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Braeden Bowman | 1 | 1 | 0 | -1 | 12:00 | 0:05 | 0:00 | 11:55 | 15 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor Connelly | 2 | 1 | 0 | 0 | 14:55 | 0:09 | 0:00 | 14:46 | 18 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nic Dowd | 1 | 3 | 0 | -1 | 10:02 | 0:00 | 0:11 | 9:51 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Jack Eichel | 0 | 0 | 0 | 0 | 21:27 | 3:57 | 1:15 | 16:15 | 24 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 8 | 42.9 | 2 | 0 | 0 |
| Marc Gatcomb | 0 | 5 | 0 | -1 | 10:16 | 0:00 | 0:00 | 10:16 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tomas Hertl | 0 | 1 | 0 | 1 | 18:06 | 3:55 | 0:00 | 14:11 | 21 | 0 | 9 | 1 | 1 | 1 | 0 | 8 | 8 | 50.0 | 0 | 1 | 2 |
| Brett Howden | 0 | 2 | 0 | 0 | 13:55 | 0:00 | 0:25 | 13:30 | 21 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| William Karlsson | 0 | 0 | 1 | 0 | 15:02 | 0:05 | 1:05 | 13:52 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
| Mitch Marner | 0 | 0 | 2 | 0 | 18:25 | 3:51 | 0:29 | 14:05 | 21 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Victor Olofsson | 0 | 0 | 0 | 1 | 17:30 | 3:53 | 0:00 | 13:37 | 18 | 1 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark Stone | 1 | 0 | 1 | 0 | 19:38 | 3:55 | 0:36 | 15:07 | 23 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 1 | 0 | 1 | -2 | 17:16 | 0:00 | 0:31 | 16:45 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Coghlan | 0 | 2 | 0 | 1 | 14:02 | 0:00 | 0:00 | 14:02 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 3 | 0 | -1 | 17:45 | 0:00 | 0:44 | 17:01 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabb | 3 | 2 | 1 | 0 | 24:37 | 0:03 | 1:29 | 23:05 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shea Theodore | 1 | 1 | 0 | 1 | 23:07 | 0:07 | 1:15 | 21:45 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Parker Wotherspoon | 0 | 1 | 0 | 1 | 15:31 | 0:00 | 0:00 | 15:31 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hart | 3 | 17 | 0 | 0 | 14 | .824 | 11 | 2 | 1 | 60:00 | 0 | 0 |
Utah Mammoth — Team statistics
| Blocked Shots | 10 |
|---|---|
| Hits | 28 |
| Takeaways | 2 |
| Shots | 17 |
| Power Play Goals | 0 |
| Power Play Opportunities | 1 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 29 |
| Faceoff Win Percent | 54.7 |
| Giveaways | 21 |
| Total Penalties | 4 |
| Penalty Minutes | 8 |
Vegas Golden Knights — Team statistics
| Blocked Shots | 10 |
|---|---|
| Hits | 23 |
| Takeaways | 6 |
| Shots | 28 |
| Power Play Goals | 2 |
| Power Play Opportunities | 4 |
| Power Play Percentage | 50.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 24 |
| Faceoff Win Percent | 45.3 |
| Giveaways | 18 |
| Total Penalties | 1 |
| Penalty Minutes | 2 |
← GAME CENTRE