9-6 · Climate Pledge Arena
Roster
| Player | Position |
|---|---|
| Matty Beniers | Center |
| Berkly Catton | Center |
| Curtis Douglas | Center |
| Frederick Gaudreau | Center |
| Bobby McMann | Center |
| Ben Meyers | Center |
| Logan Morrison | Center |
| Jake O'Brien | Center |
| Chandler Stephenson | Center |
| Ryan Winterton | Center |
| Jared McCann | Left Wing |
| Jordan Eberle | Right Wing |
| Jagger Firkus | Right Wing |
| Kaapo Kakko | Right Wing |
| Jacob Melanson | Right Wing |
| Jani Nyman | Right Wing |
| Mackie Samoskevich | Right Wing |
| Matthew Wood | Right Wing |
| Vince Dunn | Defense |
| Ryker Evans | Defense |
| Cale Fleury | Defense |
| Adam Larsson | Defense |
| Ryan Lindgren | Defense |
| Joshua Mahura | Defense |
| Brandon Montour | Defense |
| Ville Ottavainen | Defense |
| Joey Daccord | Goaltender |
| Philipp Grubauer | Goaltender |
| Nikke Kokko | Goaltender |
