Seattle Krakenvs.
San Jose Sharks
Nov 21, 2026 · 8:00 pm PCT · SAP Center at San Jose
Scheduled

Vancouver Television Sports Desk
Seattle Kraken scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Saturday, November 21, 2026 · Pacific Time
Seattle Krakenvs.
San Jose SharksNov 21, 2026 · 8:00 pm PCT · SAP Center at San Jose
Scheduled
Latest result
Vancouver Canucksvs.
Seattle KrakenNov 19, 2026 · 7:40 pm PCT
1 – 5 · FinalNext game
Seattle Krakenvs.
San Jose SharksNov 21, 2026 · 8:00 pm PCT
SAP Center at San Jose
Season 2026–27 · All 88 available fixtures and saved results. Includes preseason where supplied. Future fixtures depend on the published schedule feed; this list is not a guarantee that every game has been released.
| Date (Pacific) | Matchup | Result / status | Stage |
|---|---|---|---|
| Sep 19, 2026 · 6:00 pm PCT | Vancouver Canucksvs. Seattle Kraken | 2 – 4 · Final | Preseason |
| Sep 20, 2026 · 5:00 pm PCT | Seattle Krakenvs. Calgary Flames | 4 – 2 · Final | Preseason |
| Sep 24, 2026 · 6:40 pm PCT | Calgary Flamesvs. Seattle Kraken | 3 – 4 · Final/SO | Preseason |
| Sep 26, 2026 · 4:00 pm PCT | Seattle Krakenvs. Vancouver Canucks | 3 – 4 · Final | Preseason |
| Oct 1, 2026 · 6:00 pm PCT | Seattle Krakenvs. Calgary Flames | 6 – 1 · Final | Regular season |
| Oct 3, 2026 · 4:00 pm PCT | Seattle Krakenvs. Edmonton Oilers | 1 – 3 · Final | Regular season |
| Oct 4, 2026 · 5:00 pm PCT | Calgary Flamesvs. Seattle Kraken | 1 – 6 · Final | Regular season |
| Oct 6, 2026 · 6:40 pm PCT | Vegas Golden Knightsvs. Seattle Kraken | 6 – 2 · Final | Regular season |
| Oct 9, 2026 · 4:00 pm PCT | Seattle Krakenvs. Detroit Red Wings | 6 – 3 · Final | Regular season |
| Oct 11, 2026 · 2:00 pm PCT | Seattle Krakenvs. Washington Capitals | 5 – 3 · Final | Regular season |
| Oct 13, 2026 · 4:00 pm PCT | Seattle Krakenvs. Philadelphia Flyers | 3 – 2 · Final/SO | Regular season |
| Oct 15, 2026 · 4:00 pm PCT | Seattle Krakenvs. Tampa Bay Lightning | 3 – 4 · Final/OT | Regular season |
| Oct 17, 2026 · 3:00 pm PCT | Seattle Krakenvs. Florida Panthers | 3 – 8 · Final | Regular season |
| Oct 20, 2026 · 6:40 pm PCT | Detroit Red Wingsvs. Seattle Kraken | 3 – 4 · Final/SO | Regular season |
| Oct 22, 2026 · 7:00 pm PCT | Utah Mammothvs. Seattle Kraken | 3 – 5 · Final | Regular season |
| Oct 24, 2026 · 7:00 pm PCT | Minnesota Wildvs. Seattle Kraken | 5 – 1 · Final | Regular season |
| Oct 28, 2026 · 7:00 pm PCT | Toronto Maple Leafsvs. Seattle Kraken | 4 – 5 · Final | Regular season |
| Oct 30, 2026 · 5:00 pm PCT | Seattle Krakenvs. Calgary Flames | 2 – 6 · Final | Regular season |
| Nov 4, 2026 · 8:00 pm PCT | Calgary Flamesvs. Seattle Kraken | 1 – 2 · Final/OT | Regular season |
| Nov 7, 2026 · 3:00 pm PCT | New York Rangersvs. Seattle Kraken | 4 – 3 · Final | Regular season |
| Nov 12, 2026 · 10:00 am PCT | Carolina Hurricanesvs. Seattle Kraken | 4 – 1 · Final | Regular season |
| Nov 14, 2026 · 11:00 am PCT | Seattle Krakenvs. Carolina Hurricanes | 1 – 5 · Final | Regular season |
| Nov 19, 2026 · 7:40 pm PCT | Vancouver Canucksvs. Seattle Kraken | 1 – 5 · Final | |
| Nov 21, 2026 · 8:00 pm PCT | Seattle Krakenvs. San Jose Sharks | Scheduled | Regular Season |
| Nov 23, 2026 · 7:40 pm PCT | Anaheim Ducksvs. Seattle Kraken | Scheduled | Regular Season |
| Nov 25, 2026 · 7:40 pm PCT | Chicago Blackhawksvs. Seattle Kraken | Scheduled | Regular Season |
| Nov 27, 2026 · 6:00 pm PCT | Seattle Krakenvs. Edmonton Oilers | Scheduled | Regular Season |
| Nov 28, 2026 · 8:00 pm PCT | Edmonton Oilersvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 1, 2026 · 7:40 pm PCT | Dallas Starsvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 3, 2026 · 8:00 pm PCT | Dallas Starsvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 4, 2026 · 8:00 pm PCT | Seattle Krakenvs. Anaheim Ducks | Scheduled | Regular Season |
| Dec 6, 2026 · 6:00 pm PCT | Buffalo Sabresvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 8, 2026 · 8:00 pm PCT | Seattle Krakenvs. San Jose Sharks | Scheduled | Regular Season |
| Dec 10, 2026 · 7:30 pm PCT | Washington Capitalsvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 12, 2026 · 8:00 pm PCT | Nashville Predatorsvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 15, 2026 · 6:00 pm PCT | Seattle Krakenvs. Nashville Predators | Scheduled | Regular Season |
| Dec 17, 2026 · 5:00 pm PCT | Seattle Krakenvs. Columbus Blue Jackets | Scheduled | Regular Season |
| Dec 18, 2026 · 5:00 pm PCT | Seattle Krakenvs. Pittsburgh Penguins | Scheduled | Regular Season |
| Dec 20, 2026 · 6:00 pm PCT | Seattle Krakenvs. Colorado Avalanche | Scheduled | Regular Season |
| Dec 22, 2026 · 7:40 pm PCT | San Jose Sharksvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 29, 2026 · 7:40 pm PCT | Philadelphia Flyersvs. Seattle Kraken | Scheduled | Regular Season |
| Dec 30, 2026 · 7:30 pm PCT | Seattle Krakenvs. Vancouver Canucks | Scheduled | Regular Season |
| Jan 2, 2027 · 8:00 pm PCT | New York Islandersvs. Seattle Kraken | Scheduled | Regular Season |
| Jan 3, 2027 · 6:00 pm PCT | Vancouver Canucksvs. Seattle Kraken | Scheduled | Regular Season |
| Jan 5, 2027 · 7:40 pm PCT | Tampa Bay Lightningvs. Seattle Kraken | Scheduled | Regular Season |
| Jan 8, 2027 · 7:00 pm PCT | Seattle Krakenvs. Colorado Avalanche | Scheduled | Regular Season |
| Jan 9, 2027 · 8:00 pm PCT | Seattle Krakenvs. Vegas Golden Knights | Scheduled | Regular Season |
| Jan 12, 2027 · 7:40 pm PCT | Florida Panthersvs. Seattle Kraken | Scheduled | Regular Season |
| Jan 14, 2027 · 7:00 pm PCT | Seattle Krakenvs. Vancouver Canucks | Scheduled | Regular Season |
| Jan 16, 2027 · 8:00 pm PCT | San Jose Sharksvs. Seattle Kraken | Scheduled | Regular Season |
| Jan 18, 2027 · 2:00 pm PCT | Columbus Blue Jacketsvs. Seattle Kraken | Scheduled | Regular Season |
| Jan 19, 2027 · 8:00 pm PCT | Seattle Krakenvs. Los Angeles Kings | Scheduled | Regular Season |
| Jan 21, 2027 · 5:00 pm PCT | Seattle Krakenvs. Buffalo Sabres | Scheduled | Regular Season |
| Jan 23, 2027 · 5:30 pm PCT | Seattle Krakenvs. New York Islanders | Scheduled | Regular Season |
| Jan 25, 2027 · 5:00 pm PCT | Seattle Krakenvs. New York Rangers | Scheduled | Regular Season |
| Jan 26, 2027 · 5:00 pm PCT | Seattle Krakenvs. New Jersey Devils | Scheduled | Regular Season |
| Jan 28, 2027 · 7:00 pm PCT | Seattle Krakenvs. Minnesota Wild | Scheduled | Regular Season |
| Jan 31, 2027 · 2:00 pm PCT | New Jersey Devilsvs. Seattle Kraken | Scheduled | Regular Season |
| Feb 3, 2027 · 7:40 pm PCT | Montreal Canadiensvs. Seattle Kraken | Scheduled | Regular Season |
| Feb 13, 2027 · 8:00 pm PCT | St. Louis Bluesvs. Seattle Kraken | Scheduled | Regular Season |
| Feb 15, 2027 · 2:00 pm PCT | Pittsburgh Penguinsvs. Seattle Kraken | Scheduled | Regular Season |
| Feb 17, 2027 · 7:40 pm PCT | Ottawa Senatorsvs. Seattle Kraken | Scheduled | Regular Season |
| Feb 19, 2027 · 7:00 pm PCT | Seattle Krakenvs. Utah Mammoth | Scheduled | Regular Season |
| Feb 20, 2027 · 8:30 pm PCT | Seattle Krakenvs. Los Angeles Kings | Scheduled | Regular Season |
| Feb 22, 2027 · 7:40 pm PCT | Boston Bruinsvs. Seattle Kraken | Scheduled | Regular Season |
| Feb 24, 2027 · 8:00 pm PCT | Seattle Krakenvs. Anaheim Ducks | Scheduled | Regular Season |
| Feb 27, 2027 · 5:00 pm PCT | Winnipeg Jetsvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 1, 2027 · 5:00 pm PCT | Seattle Krakenvs. Winnipeg Jets | Scheduled | Regular Season |
| Mar 3, 2027 · 4:30 pm PCT | Seattle Krakenvs. Toronto Maple Leafs | Scheduled | Regular Season |
| Mar 4, 2027 · 5:00 pm PCT | Seattle Krakenvs. Montreal Canadiens | Scheduled | Regular Season |
| Mar 6, 2027 · 1:00 pm PCT | Seattle Krakenvs. Ottawa Senators | Scheduled | Regular Season |
| Mar 8, 2027 · 5:00 pm PCT | Seattle Krakenvs. Boston Bruins | Scheduled | Regular Season |
| Mar 11, 2027 · 7:30 pm PCT | Los Angeles Kingsvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 13, 2027 · 8:00 pm PCT | Edmonton Oilersvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 15, 2027 · 6:40 pm PCT | St. Louis Bluesvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 17, 2027 · 7:00 pm PCT | Seattle Krakenvs. Vegas Golden Knights | Scheduled | Regular Season |
| Mar 19, 2027 · 7:00 pm PCT | Colorado Avalanchevs. Seattle Kraken | Scheduled | Regular Season |
| Mar 21, 2027 · 5:00 pm PCT | Los Angeles Kingsvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 23, 2027 · 6:40 pm PCT | Vegas Golden Knightsvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 25, 2027 · 6:40 pm PCT | Anaheim Ducksvs. Seattle Kraken | Scheduled | Regular Season |
| Mar 27, 2027 · 11:00 am PCT | Seattle Krakenvs. Minnesota Wild | Scheduled | Regular Season |
| Mar 28, 2027 · 11:00 am PCT | Seattle Krakenvs. Chicago Blackhawks | Scheduled | Regular Season |
| Mar 30, 2027 · 6:40 pm PCT | Utah Mammothvs. Seattle Kraken | Scheduled | Regular Season |
| Apr 3, 2027 · 4:00 pm PCT | Winnipeg Jetsvs. Seattle Kraken | Scheduled | Regular Season |
| Apr 5, 2027 · 5:00 pm PCT | Seattle Krakenvs. Dallas Stars | Scheduled | Regular Season |
| Apr 6, 2027 · 5:00 pm PCT | Seattle Krakenvs. Nashville Predators | Scheduled | Regular Season |
| Apr 8, 2027 · 5:00 pm PCT | Seattle Krakenvs. St. Louis Blues | Scheduled | Regular Season |
| Apr 10, 2027 · 3:00 pm PCT | Seattle Krakenvs. Chicago Blackhawks | Scheduled | Regular Season |
No games match this selection.
Season 2026-27 · Updated Nov 21, 5:40 pm PCT
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
Seattle Kraken | 19 | 10 | 8 | 1 | 21 | 64 | 67 |
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
Seattle Kraken | 19 | 10 | 8 | 1 | 21 | 64 | 67 |
After the Whistle
Seattle Kraken finished with a 5–1 victory over Vancouver Canucks at Climate Pledge Arena on November 19, 2026.
Read the report ↗Carolina Hurricanes finished with a 5–1 victory over Seattle Kraken at Veikkaus Arena on November 14, 2026.
Read the report ↗Carolina Hurricanes finished with a 4–1 victory over Seattle Kraken at Veikkaus Arena on November 12, 2026.
Read the report ↗New York Rangers finished with a 4–3 victory over Seattle Kraken at Climate Pledge Arena on November 7, 2026. A single goal separated the teams at the finish.
Read the report ↗Seattle Kraken finished with a 2–1 victory over Calgary Flames at Climate Pledge Arena on November 4, 2026. A single goal separated the teams at the finish.
Read the report ↗Calgary Flames finished with a 6–2 victory over Seattle Kraken at Scotiabank Saddledome on October 30, 2026.
Read the report ↗Inside NHL
Lane Hutson netted his second goal 38 seconds into overtime to lift the Montreal Canadiens to a 2-1 win over the Carolina Hurricanes at Lenovo Center on Thursday in Raleigh, North Carolina. Jakub Dobes made 26 saves for Montreal, while Nikolaj Ehlers scored for Carolina.
Esa Tikkanen was named the fourth recipient of the Borje Salming Courage Award at a ceremony Friday at Helsinki City Hall, presented by SAP and organized by the NHL Alumni Association. The recognition celebrates a Europe-born NHL alumnus for positive community influence and for embodying Borje Salming’s courage and dedication on and off the ice.
The NHL says Jordan Staal, out since a calf injury sidelined him for the past 14 games, could play in the second game of the 2026 NHL Global Series Finland at Veikkaus Arena on Saturday. Carolina coach Rod Brind’Amour indicated the team will assess Staal’s status after a Friday practice day.
The Carolina Hurricanes opened the 2026 NHL Global Series Finland at Veikkaus Arena in Helsinki with a 4-1 victory over the Seattle Kraken on Thursday. Seattle forward Berkly Catton is keeping a live blog through the series, describing the energy of the arena atmosphere and what he says the Kraken must address ahead of Saturday’s rematch.
Sebastian Aho recorded two goals to lift the Carolina Hurricanes to a 4-1 win over the Seattle Kraken at the 2026 NHL Global Series at Veikkaus Arena in Helsinki, Finland, on Thursday. Nikolaj Ehlers and Juuso Valimaki also scored for Carolina, while Freddy Gaudreau replied for Seattle. The teams meet again in Helsinki on Saturday at 1 p.m. ET.
Jayden Struble, Nils Hoglander and Shane Wright each recorded a goal and an assist as the Nashville Predators defeated the Anaheim Ducks 4-2 on Wednesday at Honda Center.