05 - 07 Jun 2026 · Monte Carlo
Source: Formula 1 · Data checked Oct 15, 2026 · 9:15 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Jun 5, 2026 · 4:30 am PDT | Jun 5, 2026 · 5:30 am PDT |
| Practice 2 | Jun 5, 2026 · 8:00 am PDT | Jun 5, 2026 · 9:00 am PDT |
| Practice 3 | Jun 6, 2026 · 3:30 am PDT | Jun 6, 2026 · 4:30 am PDT |
| Qualifying | Jun 6, 2026 · 7:00 am PDT | Jun 6, 2026 · 8:00 am PDT |
| Race | Jun 7, 2026 · 6:00 am PDT | Jun 7, 2026 · 8:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 78 | 2:23:31.243 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 78 | +6.271s | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 78 | +23.394s | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 78 | +24.261s | 12 |
| 5 | 30 | Liam Lawson | Racing Bulls | 78 | +26.553s | 10 |
| 6 | 41 | Arvid Lindblad | Racing Bulls | 78 | +29.010s | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 78 | +30.369s | 6 |
| 8 | 23 | Alexander Albon | Williams | 78 | +33.413s | 4 |
| 9 | 31 | Esteban Ocon | Haas F1 Team | 78 | +37.140s | 2 |
| 10 | 14 | Fernando Alonso | Aston Martin | 78 | +41.899s | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 78 | +42.748s | 0 |
| 12 | 63 | George Russell | Mercedes | 78 | +43.353s | 0 |
| 13 | 27 | Nico Hulkenberg | Audi | 78 | +44.102s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 78 | +48.964s | 0 |
| 15 | 11 | Sergio Perez | Cadillac | 78 | +49.153s | 0 |
| 16 | 55 | Carlos Sainz | Williams | 70 | DNF | 0 |
| NC | 16 | Charles Leclerc | Ferrari | 64 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 56 | DNF | 0 |
| NC | 1 | Lando Norris | McLaren | 43 | DNF | 0 |
| NC | 87 | Oliver Bearman | Haas F1 Team | 27 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Cadillac | 15 | DNF | 0 |
| NC | 3 | Max Verstappen | Red Bull Racing | 0 | DNF | 0 |
Note - Colapinto received a five-second time penalty for speeding in the pit lane. Gasly received two five-second time penalties for speeding in the pit lane. Stroll received a five-second time penalty for exceeding track limits. Hulkenberg received a 10-second time penalty for causing a collision. Perez received a 10-second time penalty for a false start.
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Kimi Antonelli | Mercedes | 25 | 0 | 25 |
Lewis Hamilton | Ferrari | 18 | 0 | 18 |
Isack Hadjar | Red Bull Racing | 15 | 0 | 15 |
Oscar Piastri | McLaren | 12 | 0 | 12 |
Liam Lawson | Racing Bulls | 10 | 0 | 10 |
Arvid Lindblad | Racing Bulls | 8 | 0 | 8 |
Pierre Gasly | Alpine | 6 | 0 | 6 |
Alexander Albon | Williams | 4 | 0 | 4 |
Esteban Ocon | Haas F1 Team | 2 | 0 | 2 |
Fernando Alonso | Aston Martin | 1 | 0 | 1 |

Kimi Antonelli
Lewis Hamilton
Isack Hadjar
Oscar Piastri
Liam Lawson
Arvid Lindblad
Pierre Gasly
Alexander Albon
Esteban Ocon
Fernando Alonso
Gabriel Bortoleto
George Russell
Nico Hulkenberg
Franco Colapinto
Sergio Perez
Carlos Sainz
Charles Leclerc
Lance Stroll
Lando Norris
Oliver Bearman
Valtteri Bottas
Max Verstappen