How the scoring unfolded
Philadelphia 76ers recorded 25, 37, 13, 39 across the quarters. Its highest-scoring quarter was 4, with 39 points.
Indiana Pacers recorded 25, 27, 36, 21 across the quarters. Its highest-scoring quarter was 3, with 36 points.
Names behind the numbers
Joel Embiid contributed 6 points, 3 rebounds for Philadelphia 76ers.
Pascal Siakam contributed 8 points, 2 rebounds, 1 assist for Indiana Pacers.
The statistical picture
Philadelphia 76ers — Rebounds: 14; Turnovers: 5.
Indiana Pacers — Rebounds: 8; Turnovers: 3.
Scoring moments
- 1st Quarter · 10:46
Pascal Siakam makes layup (Andrew Nembhard assists)
- 1st Quarter · 10:34
Jaylen Brown makes 11-foot turnaround jump shot
- 1st Quarter · 9:31
Joel Embiid makes 11-foot fade away jump shot (LeBron James assists)
- 1st Quarter · 9:11
Pascal Siakam makes finger roll layup (Andrew Nembhard assists)
- 1st Quarter · 9:00
LeBron James makes 13-foot jumper (Tyrese Maxey assists)
- 1st Quarter · 8:51
Jay Huff makes 23-foot three point jumper (Pascal Siakam assists)
- 1st Quarter · 8:39
Tyrese Maxey makes 22-foot pullup jump shot
- 1st Quarter · 8:07
Aaron Nesmith makes 26-foot running jump shot (Andrew Nembhard assists)
- 1st Quarter · 7:38
Jaylen Brown makes free throw 1 of 2
- 1st Quarter · 7:38
Jaylen Brown makes free throw 2 of 2
- 1st Quarter · 7:06
Pascal Siakam makes driving layup
- 1st Quarter · 6:18
Joel Embiid makes 9-foot jumper (LeBron James assists)
- 1st Quarter · 5:14
Larry Nance Jr. makes 2-foot driving dunk (Quenton Jackson assists)
- 1st Quarter · 4:53
Joel Embiid makes 16-foot two point shot
- 1st Quarter · 4:41
Larry Nance Jr. makes 25-foot three point jumper (Quenton Jackson assists)
- 1st Quarter · 4:24
Kentavious Caldwell-Pope makes free throw 1 of 2
- 1st Quarter · 4:24
Kentavious Caldwell-Pope makes free throw 2 of 2
- 1st Quarter · 2:47
Anfernee Simons makes 26-foot three pointer (Jaylen Brown assists)
- 1st Quarter · 2:29
Anfernee Simons makes 24-foot running jump shot (Dean Wade assists)
- 1st Quarter · 2:14
Pascal Siakam makes 15-foot step back jumpshot
Philadelphia 76ers — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| Joel Embiid | 9 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -1 |
| Jaylen Brown | 8 | 4 | 1-3 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | +2 |
| Tyrese Maxey | 5 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
| VJ Edgecombe | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Dean Wade | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| Adem Bona | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +4 |
| Kentavious Caldwell-Pope | 5 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +5 |
| Anfernee Simons | 3 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
Indiana Pacers — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 5 | 8 | 4-6 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +4 |
| Jay Huff | 6 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Kelly Oubre Jr. | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Andrew Nembhard | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | +4 |
| Aaron Nesmith | 9 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -5 |
| Larry Nance Jr. | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Obi Toppin | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Jalen Slawson | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jarace Walker | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Quenton Jackson | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| Braden Smith | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Philadelphia 76ers — Team statistics
| FG | 8-19 |
|---|---|
| Field Goal % | 42 |
| 3PT | 2-8 |
| Three Point % | 25 |
| FT | 4-4 |
| Free Throw % | 100 |
| Rebounds | 14 |
| Offensive Rebounds | 4 |
| Defensive Rebounds | 10 |
| Assists | 5 |
| Steals | 1 |
| Blocks | 3 |
| Turnovers | 5 |
| Team Turnovers | 0 |
| Total Turnovers | 5 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 2 |
| Fast Break Points | 3 |
| Points in Paint | 2 |
| Fouls | 4 |
| Largest Lead | 5 |
| Lead Changes | 5 |
| Percent Led | 20 |
Indiana Pacers — Team statistics
| FG | 8-22 |
|---|---|
| Field Goal % | 36 |
| 3PT | 3-11 |
| Three Point % | 27 |
| FT | 0-0 |
| Free Throw % | 0 |
| Rebounds | 8 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 6 |
| Assists | 6 |
| Steals | 2 |
| Blocks | 0 |
| Turnovers | 3 |
| Team Turnovers | 0 |
| Total Turnovers | 3 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 2 |
| Fast Break Points | 3 |
| Points in Paint | 8 |
| Fouls | 6 |
| Largest Lead | 3 |
| Lead Changes | 5 |
| Percent Led | 37 |
← GAME CENTRE