Indiana Pacersvs.
Cleveland Cavaliers
Nov 20, 2026 · 5:30 pm PCT · Rocket Arena
Final
119 – 128

Vancouver Television Sports Desk
Indiana Pacers scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Friday, November 20, 2026 · Pacific Time
Indiana Pacersvs.
Cleveland CavaliersNov 20, 2026 · 5:30 pm PCT · Rocket Arena
Final
119 – 128
Latest result
Indiana Pacersvs.
Cleveland CavaliersNov 20, 2026 · 5:30 pm PCT
119 – 128 · FinalNext game
Indiana Pacersvs.
New York KnicksNov 22, 2026 · 6:00 pm PCT
Madison Square Garden
Season 2026–27 · All 84 available fixtures and saved results. Includes preseason where supplied. Future fixtures depend on the published schedule feed; this list is not a guarantee that every game has been released.
| Date (Pacific) | Matchup | Result / status | Stage |
|---|---|---|---|
| Oct 7, 2026 · 4:00 pm PCT | Minnesota Timberwolvesvs. Indiana Pacers | 112 – 123 · Final | Preseason |
| Oct 10, 2026 · 4:00 pm PCT | Atlanta Hawksvs. Indiana Pacers | 119 – 117 · Final | Preseason |
| Oct 13, 2026 · 5:00 pm PCT | Indiana Pacersvs. Oklahoma City Thunder | 112 – 114 · Final/OT | Preseason |
| Oct 16, 2026 · 4:00 pm PCT | Milwaukee Bucksvs. Indiana Pacers | 128 – 127 · Final/OT | Preseason |
| Oct 21, 2026 · 5:00 pm PCT | Indiana Pacersvs. New Orleans Pelicans | 123 – 120 · Final | Regular season |
| Oct 23, 2026 · 4:00 pm PCT | Dallas Mavericksvs. Indiana Pacers | 121 – 105 · Final | Regular season |
| Oct 25, 2026 · 3:00 pm PCT | Indiana Pacersvs. Brooklyn Nets | 136 – 109 · Final | Regular season |
| Oct 26, 2026 · 5:00 pm PCT | Indiana Pacersvs. Milwaukee Bucks | 102 – 110 · Final | Regular season |
| Oct 28, 2026 · 4:00 pm PCT | Philadelphia 76ersvs. Indiana Pacers | 114 – 109 · Final | Regular season |
| Oct 30, 2026 · 5:00 pm PCT | Indiana Pacersvs. Miami Heat | 125 – 145 · Final | Regular season |
| Nov 1, 2026 · 3:00 pm PCT | Brooklyn Netsvs. Indiana Pacers | 98 – 90 · Final | Regular season |
| Nov 2, 2026 · 5:30 pm PCT | Atlanta Hawksvs. Indiana Pacers | 108 – 104 · Final | Regular season |
| Nov 4, 2026 · 6:00 pm PCT | Indiana Pacersvs. Memphis Grizzlies | 107 – 103 · Final | Regular season |
| Nov 7, 2026 · 3:00 pm PCT | Denver Nuggetsvs. Indiana Pacers | 114 – 102 · Final | Regular season |
| Nov 9, 2026 · 6:00 pm PCT | Indiana Pacersvs. Dallas Mavericks | 122 – 125 · Final | Regular season |
| Nov 11, 2026 · 5:00 pm PCT | Washington Wizardsvs. Indiana Pacers | 101 – 114 · Final | Regular season |
| Nov 13, 2026 · 5:00 pm PCT | New York Knicksvs. Indiana Pacers | 104 – 106 · Final | Regular season |
| Nov 15, 2026 · 11:00 am PCT | Indiana Pacersvs. Philadelphia 76ers | 124 – 131 · Final | Regular season |
| Nov 18, 2026 · 5:00 pm PCT | Houston Rocketsvs. Indiana Pacers | 119 – 104 · Final | Regular season |
| Nov 20, 2026 · 5:30 pm PCT | Indiana Pacersvs. Cleveland Cavaliers | 119 – 128 · Final | |
| Nov 22, 2026 · 6:00 pm PCT | Indiana Pacersvs. New York Knicks | Scheduled | Regular Season |
| Nov 23, 2026 · 5:30 pm PCT | Oklahoma City Thundervs. Indiana Pacers | Scheduled | Regular Season |
| Nov 27, 2026 · 5:30 pm PCT | Philadelphia 76ersvs. Indiana Pacers | Scheduled | Regular Season |
| Nov 28, 2026 · 6:00 pm PCT | Indiana Pacersvs. Chicago Bulls | Scheduled | Regular Season |
| Dec 1, 2026 · 5:00 pm PCT | Indiana Pacersvs. Cleveland Cavaliers | Scheduled | Regular Season |
| Dec 3, 2026 · 5:00 pm PCT | Indiana Pacersvs. Atlanta Hawks | Scheduled | Regular Season |
| Dec 13, 2026 · 3:00 pm PCT | Detroit Pistonsvs. Indiana Pacers | Scheduled | Regular Season |
| Dec 16, 2026 · 5:00 pm PCT | Golden State Warriorsvs. Indiana Pacers | Scheduled | Regular Season |
| Dec 17, 2026 · 5:00 pm PCT | Portland Trail Blazersvs. Indiana Pacers | Scheduled | Regular Season |
| Dec 20, 2026 · 8:00 pm PCT | Indiana Pacersvs. LA Clippers | Scheduled | Regular Season |
| Dec 21, 2026 · 8:00 pm PCT | Indiana Pacersvs. Los Angeles Lakers | Scheduled | Regular Season |
| Dec 23, 2026 · 7:00 pm PCT | Indiana Pacersvs. Phoenix Suns | Scheduled | Regular Season |
| Dec 26, 2026 · 3:00 pm PCT | Indiana Pacersvs. Utah Jazz | Scheduled | Regular Season |
| Dec 27, 2026 · 6:00 pm PCT | Indiana Pacersvs. Denver Nuggets | Scheduled | Regular Season |
| Dec 29, 2026 · 5:00 pm PCT | LA Clippersvs. Indiana Pacers | Scheduled | Regular Season |
| Dec 31, 2026 · 1:00 pm PCT | Orlando Magicvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 2, 2027 · 5:00 pm PCT | Minnesota Timberwolvesvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 4, 2027 · 5:00 pm PCT | Chicago Bullsvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 6, 2027 · 6:00 pm PCT | Indiana Pacersvs. San Antonio Spurs | Scheduled | Regular Season |
| Jan 7, 2027 · 5:00 pm PCT | Indiana Pacersvs. Atlanta Hawks | Scheduled | Regular Season |
| Jan 9, 2027 · 5:00 pm PCT | Milwaukee Bucksvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 11, 2027 · 5:00 pm PCT | Brooklyn Netsvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 13, 2027 · 5:00 pm PCT | Milwaukee Bucksvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 15, 2027 · 5:00 pm PCT | Phoenix Sunsvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 17, 2027 · 11:00 am PCT | Indiana Pacersvs. Washington Wizards | Scheduled | Regular Season |
| Jan 19, 2027 · 5:00 pm PCT | Indiana Pacersvs. Philadelphia 76ers | Scheduled | Regular Season |
| Jan 20, 2027 · 5:30 pm PCT | Indiana Pacersvs. Boston Celtics | Scheduled | Regular Season |
| Jan 22, 2027 · 5:30 pm PCT | Indiana Pacersvs. Detroit Pistons | Scheduled | Regular Season |
| Jan 26, 2027 · 5:00 pm PCT | Chicago Bullsvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 28, 2027 · 5:00 pm PCT | Los Angeles Lakersvs. Indiana Pacers | Scheduled | Regular Season |
| Jan 30, 2027 · 5:00 pm PCT | Washington Wizardsvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 1, 2027 · 5:30 pm PCT | Miami Heatvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 3, 2027 · 5:00 pm PCT | Atlanta Hawksvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 5, 2027 · 7:30 pm PCT | Indiana Pacersvs. Oklahoma City Thunder | Scheduled | Regular Season |
| Feb 8, 2027 · 5:00 pm PCT | New Orleans Pelicansvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 10, 2027 · 5:00 pm PCT | Cleveland Cavaliersvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 11, 2027 · 5:00 pm PCT | Utah Jazzvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 13, 2027 · 12:00 pm PCT | Sacramento Kingsvs. Indiana Pacers | Scheduled | Regular Season |
| Feb 15, 2027 · 5:30 pm PCT | Indiana Pacersvs. Golden State Warriors | Scheduled | Regular Season |
| Feb 17, 2027 · 8:00 pm PCT | Indiana Pacersvs. Sacramento Kings | Scheduled | Regular Season |
| Feb 18, 2027 · 8:00 pm PCT | Indiana Pacersvs. Portland Trail Blazers | Scheduled | Regular Season |
| Feb 26, 2027 · 6:00 pm PCT | Indiana Pacersvs. Minnesota Timberwolves | Scheduled | Regular Season |
| Feb 28, 2027 · 2:00 pm PCT | Toronto Raptorsvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 2, 2027 · 5:00 pm PCT | Boston Celticsvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 4, 2027 · 5:00 pm PCT | Indiana Pacersvs. Orlando Magic | Scheduled | Regular Season |
| Mar 6, 2027 · 1:00 pm PCT | Indiana Pacersvs. Miami Heat | Scheduled | Regular Season |
| Mar 8, 2027 · 5:00 pm PCT | Charlotte Hornetsvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 11, 2027 · 5:00 pm PCT | Indiana Pacersvs. Charlotte Hornets | Scheduled | Regular Season |
| Mar 13, 2027 · 3:30 pm PCT | Indiana Pacersvs. Houston Rockets | Scheduled | Regular Season |
| Mar 15, 2027 · 4:30 pm PCT | Indiana Pacersvs. Brooklyn Nets | Scheduled | Regular Season |
| Mar 16, 2027 · 5:00 pm PCT | Detroit Pistonsvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 18, 2027 · 4:00 pm PCT | Toronto Raptorsvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 20, 2027 · 5:00 pm PCT | Indiana Pacersvs. Milwaukee Bucks | Scheduled | Regular Season |
| Mar 22, 2027 · 4:00 pm PCT | Indiana Pacersvs. Orlando Magic | Scheduled | Regular Season |
| Mar 24, 2027 · 4:00 pm PCT | Memphis Grizzliesvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 25, 2027 · 4:00 pm PCT | San Antonio Spursvs. Indiana Pacers | Scheduled | Regular Season |
| Mar 29, 2027 · 5:00 pm PCT | Indiana Pacersvs. Chicago Bulls | Scheduled | Regular Season |
| Mar 30, 2027 · 5:00 pm PCT | Boston Celticsvs. Indiana Pacers | Scheduled | Regular Season |
| Apr 1, 2027 · 4:00 pm PCT | Orlando Magicvs. Indiana Pacers | Scheduled | Regular Season |
| Apr 4, 2027 · 12:30 pm PCT | Indiana Pacersvs. Toronto Raptors | Scheduled | Regular Season |
| Apr 6, 2027 · 4:00 pm PCT | Indiana Pacersvs. Charlotte Hornets | Scheduled | Regular Season |
| Apr 7, 2027 · 4:00 pm PCT | Indiana Pacersvs. Detroit Pistons | Scheduled | Regular Season |
| Apr 9, 2027 · 4:00 pm PCT | Cleveland Cavaliersvs. Indiana Pacers | Scheduled | Regular Season |
| Apr 11, 2027 · 3:00 pm PCT | Indiana Pacersvs. New York Knicks | Scheduled | Regular Season |
No games match this selection.
Season 2026-27 · Updated Nov 20, 11:40 pm PCT
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Indiana Pacers | 5 | 11 | .313 | 8 | 2-5 | 3-5 | L3 |
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Indiana Pacers | 5 | 11 | .313 | 5.5 | 2-5 | 3-5 | L3 |
After the Whistle
Cleveland Cavaliers finished with a 128–119 victory over Indiana Pacers at Rocket Arena on November 20, 2026.
Read the report ↗Houston Rockets finished with a 119–104 victory over Indiana Pacers at Gainbridge Fieldhouse on November 18, 2026.
Read the report ↗Philadelphia 76ers finished with a 131–124 victory over Indiana Pacers at Xfinity Mobile Arena on November 15, 2026.
Read the report ↗Indiana Pacers finished with a 106–104 victory over New York Knicks at Gainbridge Fieldhouse on November 13, 2026.
Read the report ↗Indiana Pacers finished with a 114–101 victory over Washington Wizards at Gainbridge Fieldhouse on November 11, 2026.
Read the report ↗Dallas Mavericks finished with a 125–122 victory over Indiana Pacers at American Airlines Center on November 9, 2026.
Read the report ↗