02 - 04 Oct 2026 · Kuala Lumpur
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Oct 1, 2026 · 9:30 pm PDT | Oct 1, 2026 · 10:30 pm PDT |
| Practice 2 | Oct 2, 2026 · 1:00 am PDT | Oct 2, 2026 · 2:00 am PDT |
| Practice 3 | Oct 2, 2026 · 9:30 pm PDT | Oct 2, 2026 · 10:30 pm PDT |
| Qualifying | Oct 3, 2026 · 1:00 am PDT | Oct 3, 2026 · 2:00 am PDT |
| Race | Oct 4, 2026 · 12:00 am PDT | Oct 4, 2026 · 2:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 55 | 1:47:14.808 | 25 |
| 2 | 12 | Kimi Antonelli | Mercedes | 55 | +2.307s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 55 | +4.919s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 55 | +7.258s | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 55 | +8.571s | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 55 | +9.454s | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 55 | +12.753s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 55 | +13.372s | 4 |
| 9 | 1 | Lando Norris | McLaren | 55 | +13.993s | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 55 | +15.928s | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 55 | +17.404s | 0 |
| 12 | 18 | Lance Stroll | Aston Martin | 55 | +18.052s | 0 |
| 13 | 43 | Franco Colapinto | Alpine | 55 | +18.997s | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 55 | +22.305s | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 55 | +22.532s | 0 |
| 16 | 10 | Pierre Gasly | Alpine | 55 | +23.315s | 0 |
| 17 | 55 | Carlos Sainz | Williams | 55 | +25.431s | 0 |
| 18 | 5 | Gabriel Bortoleto | Audi | 55 | +28.233s | 0 |
| 19 | 11 | Sergio Perez | Cadillac | 55 | +29.310s | 0 |
| 20 | 63 | George Russell | Mercedes | 49 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 41 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Cadillac | 7 | DNF | 0 |
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Max Verstappen | Red Bull Racing | 25 | 0 | 25 |
Kimi Antonelli | Mercedes | 18 | 0 | 18 |
Lewis Hamilton | Ferrari | 15 | 0 | 15 |
Charles Leclerc | Ferrari | 12 | 0 | 12 |
Isack Hadjar | Red Bull Racing | 10 | 0 | 10 |
Oscar Piastri | McLaren | 8 | 0 | 8 |
Liam Lawson | Racing Bulls | 6 | 0 | 6 |
Fernando Alonso | Aston Martin | 4 | 0 | 4 |
Lando Norris | McLaren | 2 | 0 | 2 |
Arvid Lindblad | Racing Bulls | 1 | 0 | 1 |
Related coverage
- Formula 1 confirms 2027 calendar with 24 Grands Prix and 10 Sprint events
- F1 confirms 10 Sprint events in 2027, with new formats for Bahrain and Monaco
- Franco Colapinto receives five-place Bahrain GP grid penalty after Azerbaijan collision
- Aston Martin confirms unchanged 2027 driver line-up with Fernando Alonso and Lance Stroll
- F1 drivers embrace Sepang return as Malaysia steps in after nine-year absence
- Esteban Ocon confirms he will leave Haas at the end of the 2026 F1 season

Max Verstappen
Kimi Antonelli
Lewis Hamilton
Charles Leclerc
Isack Hadjar
Oscar Piastri
Liam Lawson
Fernando Alonso
Lando Norris
Arvid Lindblad
Nico Hulkenberg
Lance Stroll
Franco Colapinto
Oliver Bearman
Esteban Ocon
Pierre Gasly
Carlos Sainz
Gabriel Bortoleto
Sergio Perez
George Russell
Alexander Albon
Valtteri Bottas